Game Details | Name: | Tercios |
Manufacturer: | Design & Edits WxW Co |
Category: | Historical, Mass Battles |
Description: | We don't have a description yet.
You know this game? Then help us out! Write a short summary and contact an admin. |
Popularity: | No T³-User plays this game. |
Rating (1-5): |
Average rating:
Your rating:
Average rating 4 after 2 vote(s).
Info: You have to be registered and logged in to rate this game!
|
Armies/Factions |
This is a list of all supported armies/factions, their distribution between the players and a statistical review in the tournament field:
Name |
DP |
DA |
TN |
TS |
TV |
Cossacks | - | - | 0 | 0 | 0 |
English Parlementarians | - | - | 0 | 0 | 0 |
English Royalists | - | - | 0 | 0 | 0 |
German Protestants | - | - | 0 | 0 | 0 |
Holy German Empire | - | - | 0 | 0 | 0 |
Irish Confederation | - | - | 0 | 0 | 0 |
Kingdom of Croatia | - | - | 0 | 0 | 0 |
Kingdom of Danemark | - | - | 0 | 0 | 0 |
Kingdom of England | - | - | 0 | 0 | 0 |
Kingdom of France | - | - | 0 | 0 | 0 |
Kingdom of Hungaria | - | - | 0 | 0 | 0 |
Kingdom of Spain | - | - | 0 | 0 | 0 |
Kingdom of Swenden | - | - | 0 | 0 | 0 |
Montrose's Scottishs | - | - | 0 | 0 | 0 |
Ottoman Empire | - | - | 0 | 0 | 0 |
Polish-Lithuanian Community | - | - | 0 | 0 | 0 |
Principalty of Transylvania | - | - | 0 | 0 | 0 |
Safavids Persians | - | - | 0 | 0 | 0 |
Scottish Covenanters | - | - | 0 | 0 | 0 |
Tartars | - | - | 0 | 0 | 0 |
Tsarat of Russia | - | - | 0 | 0 | 0 |
United Provinces | - | - | 0 | 0 | 0 |
Legend:
- DP: How many players play this army.
- DA: How big is the percentage of all armies.
- TN: How often the army was used on a tournament.
- TS: How strong is the army on tournaments. The strongest army is used for an index of 100 (see army ranking for details). A value of 0 means that we don't have enough data for a classification yet.
- TV: How often did the army win a tournament.
- If there is another army/faction behind a name in brackets, the entry is a sub type of this army/faction.
The distribution is based on players from Luxembourg with 0 army selections. The tournament data is based on 0 tournament placements. You can enter your own armies, if you create an account.
|
|