|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Richard aka "Alearis" | Dresden | Die Eisenberge | Rivendell | 9 |
2. | 2. | Martin aka "Mats_SonOfNerdor" | Potsdam | Sons of Nerdor | Angmar | 9 |
3. | 3. | Frederic aka "Gory" | Potsdam | Sons of Nerdor | The Serpent Horde | 6 |
4. | 4. | Tim aka "TimBombadil" | Vellmar | Tabletop Löwenrudel Nordhessen | The Wanderers in the Wild | 6 |
5. | 5. | Paulus Mathis aka "Pathis" | Weimar | Rot-Weiss Erebor | Cirith Ungol | 6 |
6. | 6. | Philipp aka "jan_boris_riemer" | Leipzig | Rot-Weiss Erebor | Guardians of the Carrock | 6 |
7. | 7. | Phillip Bulwyf aka "Bulwyf" | Nehlitz | Hallunken | The Wanderers in the Wild | 6 |
8. | 8. | Johann aka "johannb" | Berlin | | Angmar | 6 |
9. | 9. | Jo aka "Jorius" | Berlin | | The Dwellers Below | 6 |
10. | 10. | Conrad aka "Shaconan" | Leipzig | Icke | Minas Tirith | 6 |
11. | 11. | Flo aka "Flobradil" | Berlin | | Rivendell | 6 |
12. | 12. | Konrad aka "Paintrain89" | Schönebeck | Hallunken | The Wizards | 4 |
13. | 13. | Anton aka "MrMueJunior" | Erfurt | Hallunken | Angmar | 4 |
14. | 14. | André aka "APSkywalker" | Löbejün | Hallunken | Mordor | 3 |
15. | 15. | Fabian aka "DKay" | Nuthetal | Sons of Nerdor | Rivendell | 3 |
16. | 16. | Philipp aka "BobyBalboa" | Dingelstädt | Tabletop Löwenrudel Nordhessen | Isengard Raiders | 3 |
17. | 17. | Karsten aka "MrMue" | Halle | Hallunken | The Shire | 3 |
18. | 18. | Lukas aka "Smori" | Weimar | Rot-Weiss Erebor | Minas Morgul | 3 |
19. | 19. | Tobias aka "Caldan" | Landsberg | Hallunken | Azog's Hunters | 1 |
20. | 20. | Thomas aka "Haldir78" | Dresden | Die Eisenberge | Angmar | 1 |
21. | 21. | Franz aka "FraLan" | Zwickau | | Durin's Folk | 0 |
22. | 22. | Dirk aka "Grossi" | Gielde | Herrscher von Mittelerde | Arnor | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Sons of Nerdor (3) | 6.00 |
2. | Rot-Weiss Erebor (3) | 5.00 |
3. | Die Eisenberge (2) | 5.00 |
4. | Tabletop Löwenrudel Nordhessen (2) | 4.50 |
5. | Hallunken (6) | 3.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Potsdam (2) | 7.50 |
2. | Berlin (3) | 6.00 |
3. | Leipzig (2) | 6.00 |
4. | Dresden (2) | 5.00 |
5. | Weimar (2) | 4.50 |
Army Results:
Place | Army | Points |
---|
1. | Angmar (3) | 6.33 |
2. | Cirith Ungol (1) | 6.00 |
3. | The Wanderers in the Wild (2) | 6.00 |
4. | Rivendell (3) | 6.00 |
5. | The Dwellers Below (1) | 6.00 |
6. | Guardians of the Carrock (1) | 6.00 |
7. | The Serpent Horde (1) | 6.00 |
8. | Minas Tirith (1) | 6.00 |
9. | The Wizards (1) | 4.00 |
10. | The Shire (1) | 3.00 |
11. | Minas Morgul (1) | 3.00 |
12. | Mordor (1) | 3.00 |
13. | Isengard Raiders (1) | 3.00 |
14. | Azog's Hunters (1) | 1.00 |
15. | Angmar (1) | 1.00 |
16. | Arnor (1) | 0.00 |
17. | Durin's Folk (1) | 0.00 |
|
|