|
|
|
Players' Awards
Player | Award |
Andreas aka "HeyTower" | Special Prize - Botschafter des Hobbies |
Daniel aka "Daans" | Special Prize - Weiteste Anreise |
Jan aka "Mercury_" | Best Painted |
Luca aka "Master_Blaster" | Special Prize - Admiral der Ausdauer |
Max aka "Plum" | Youngblood |
Steffen aka "Hotzenplotz1990" | Special Prize - Botschafter des Hobbies |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Max aka "El_Krippo" | Kassel | Miniparadice | Harlequins | 3 |
2. | 2. | Steffen aka "Hotzenplotz1990" | Hirzenhain | Bembel und Bolter | Astra Militarum | 3 |
3. | 3. | Jonas aka "Jonase" | Kassel | Miniparadice | Blood Angels | 2 |
4. | 4. | Max aka "Plum" | Kassel | Miniparadice | Space Marines | 2 |
5. | 5. | Maik aka "Mailman" | Göttingen | Miniparadice | Chaos Daemons | 2 |
6. | 6. | Alexander aka "Zealcore" | Hann. Münden | Miniparadice | Chaos Knights | 2 |
7. | 7. | Matthias aka "Bademeister00" | Hannover | Proxbringer | Space Wolves | 2 |
8. | 8. | Marius aka "Matee" | Gittersdorf | Kings of the Hill | Drukhari | 1 |
9. | 9. | Andreas aka "Queck" | Schmitten | Spitzkligger | Space Marines | 1 |
10. | 10. | Jan aka "Mercury_" | Kassel | | Adeptus Custodes | 1 |
11. | 11. | Andreas aka "HeyTower" | Nidderau | Bembel und Bolter | Adeptus Custodes | 1 |
12. | 12. | Daniel aka "Daans" | Mainz A Rhein | | Death Guard | 1 |
13. | 13. | Manuel aka "Garrett" | Söhrewald | Carlos Sklaven | Tyranids | 0 |
14. | 14. | Luca aka "Master_Blaster" | Niedenstein | Miniparadice | Leagues of Votann | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bembel und Bolter (2) | 2.00 |
2. | Miniparadice (6) | 1.83 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kassel (4) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | Astra Militarum (1) | 3.00 |
2. | Harlequins (1) | 3.00 |
3. | Blood Angels (1) | 2.00 |
4. | Chaos Knights (1) | 2.00 |
5. | Chaos Daemons (1) | 2.00 |
6. | Space Wolves (1) | 2.00 |
7. | Space Marines (2) | 1.50 |
8. | Drukhari (1) | 1.00 |
9. | Adeptus Custodes (2) | 1.00 |
10. | Death Guard (1) | 1.00 |
11. | Leagues of Votann (1) | 0.00 |
12. | Tyranids (1) | 0.00 |
|
|