|
|
|
Players' Awards
Player | Award |
(anonym) | Special Prize - Bester Elfenspieler |
(anonym) | Special Prize - Bester Elfenspieler |
Linus aka "Will_Schattentoeter" | Youngblood |
Werner aka "Cleaner" | Special Prize - Bester Nicht-Elfenspieler+Rechtzeitig fertig gegen R4NGERGUSTL |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | (anonym) | | Rotteck Nerds | Sylvan Elves | 53 |
2. | 2. | Julian aka "Nighti" | Wien | Pegasus | Highborn Elves | 52 |
3. | 3. | Christian aka "Sperber" | Graz | Family at Arms | Dread Elves | 44 |
4. | 4. | Werner aka "Cleaner" | Wien | Vienna at arms, Oida | Warriors of the Dark Gods | 42 |
5. | 5. | Dorian aka "R4NGERGUSTL" | Wien | Brothers in Arms | Highborn Elves | 28 |
6. | 6. | Jakob aka "Reaggo" | Graz | Brothers in Arms | Saurian Ancients | 28 |
7. | 7. | Paul aka "Letsfets" | Graz | Die Monster AG | Ogre Khans | 27 |
8. | 8. | Martin aka "Myratel" | Graz | Grinsende Greife | Highborn Elves | 27 |
9. | 9. | Linus aka "Will_Schattentoeter" | Graz | Family at Arms | Highborn Elves | 11 |
10. | 10. | Hagen aka "Goldhand" | Graz | Family at Arms | Dwarven Holds | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Brothers in Arms (2) | 28.00 |
2. | Family at Arms (3) | 21.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wien (4) | 43.75 |
2. | Graz (6) | 24.50 |
Army Results:
Place | Army | Points |
---|
1. | Sylvan Elves (1) | 53.00 |
2. | Dread Elves (1) | 44.00 |
3. | Warriors of the Dark Gods (1) | 42.00 |
4. | Highborn Elves (4) | 29.50 |
5. | Saurian Ancients (1) | 28.00 |
6. | Ogre Khans (1) | 27.00 |
7. | Dwarven Holds (1) | 10.00 |
|
|