|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Gérald aka "Groumbahk" | Ruffey Les Echirey | Team Burgonde | Orcs and Goblins | 59 |
2. | 2. | Maxime aka "Lichemeister" | Fribourg | Sons of games | Beast Herds | 56 |
3. | 3. | Mathieu aka "Math-CD" | Düdingen | Sons of games | Infernal Dwarves | 56 |
4. | 4. | Thomas aka "Samo" | Misery | Sons of games | Orcs and Goblins | 53 |
5. | 5. | Julien aka "kraichti" | Zillisheim | Sons of games | Ogre Khans | 53 |
6. | 6. | Thomas1 aka "tox" | Besançon | | Vampire Covenant | 53 |
7. | 7. | Julien aka "Juvin" | Montrond Le Château | Aigles séquanes | Dwarven Holds | 52 |
8. | 8. | Julien aka "Elros-" | Montbéliard | Les Esprits Geeks | Warriors of the Dark Gods | 50 |
9. | 9. | Guillaume aka "Khrom" | Besançon | Aigles Séquanes | Kingdom of Equitaine | 50 |
10. | 10. | Amine aka "Minh" | Illzach | Sons of games | Dread Elves | 48 |
11. | 11. | Jérome aka "Elpeji" | Heillecourt | La boule magique | Vampire Covenant | 43 |
12. | 12. | Pierre aka "Petrus-" | Dijon | Team Burgonde | Dwarven Holds | 37 |
13. | 13. | Charles aka "Ushabti" | Grandfontaine | Aigles Séquanes | Sylvan Elves | 37 |
14. | 14. | (anonym) | | Les Loups du téméraire | Dwarven Holds | 29 |
15. | 15. | Malik aka "Le_marechal_pif_paf" | Pifpafburg | | Daemon Legions | 29 |
16. | 16. | Jules aka "Ira" | Pirey | Aigles Séquanes | Warriors of the Dark Gods | 28 |
17. | 17. | Arnault aka "Aegon8" | Besançon | Aigles Séquanes | Dread Elves | 28 |
18. | 18. | Arnaud aka "GrandsPiedsElfiques" | Montsauche-Les-Settons | Team Burgonde | Highborn Elves | 24 |
19. | 19. | Ycham aka "Pheonix59540" | Pagny-Sur-Meuse | Les sacs à mains | Saurian Ancients | 16 |
20. | 20. | Louis aka "SoldatLouis" | Ochey | | Empire of Sonnstahl | 9 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Sons of games (5) | 53.20 |
2. | Team Burgonde (3) | 40.00 |
3. | Aigles Séquanes (5) | 39.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Besançon (3) | 43.67 |
Army Results:
Place | Army | Points |
---|
1. | Beast Herds (1) | 56.00 |
2. | Infernal Dwarves (1) | 56.00 |
3. | Orcs and Goblins (2) | 56.00 |
4. | Ogre Khans (1) | 53.00 |
5. | Kingdom of Equitaine (1) | 50.00 |
6. | Vampire Covenant (2) | 48.00 |
7. | Dwarven Holds (3) | 39.33 |
8. | Warriors of the Dark Gods (2) | 39.00 |
9. | Dread Elves (2) | 38.00 |
10. | Sylvan Elves (1) | 37.00 |
11. | Daemon Legions (1) | 29.00 |
12. | Highborn Elves (1) | 24.00 |
13. | Saurian Ancients (1) | 16.00 |
14. | Empire of Sonnstahl (1) | 9.00 |
|
|