|
|
|
Players' Awards
Player | Award |
Andreas aka "Pagan" | Fairest Player |
Benjamin aka "everythingistrue" | Special Prize - Magierjäger Maximus |
Danny aka "Wutini" | Special Prize - Bringer of most massive destruction |
Keven aka "Vidocq" | Best Painted |
Patrick aka "Wingman" | Special Prize - Meisterkünstler |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Benjamin aka "everythingistrue" | Kolbermoor | Rosenheimer Tabletop Club | Legion of Everblight | 4 |
2. | 2. | Denis aka "SidDeKaiber" | Nürnberg | Erlanger Feldherren | Cryx | 3 |
3. | 3. | Danny aka "Wutini" | Fürstenfeldbruck | Feldfürsten e.V. | Minions | 3 |
4. | 4. | Thomas aka "Chevelle" | Freising | | The Circle Orboros | 2 |
5. | 5. | Keven aka "Vidocq" | Hausham | Rosenheimer Tabletop Club | The Circle Orboros | 2 |
6. | 6. | Andreas aka "Arydien" | Stephanskirchen | Gladius Vicit | Khador | 2 |
7. | 7. | Pierre aka "Hannya" | münchen | | Legion of Everblight | 2 |
8. | 8. | Patrick aka "Wingman" | Fürstenfeldbruck | Feldfürsten e.V. | Protectorate of Menoth | 2 |
9. | 9. | Manuel aka "DerNeandi" | Fürstenfeldbruck | Feldfürsten e.V. | Legion of Everblight | 2 |
10. | 10. | Andreas aka "Pagan" | Passau | Der letze Niederbayer | Convergence of Cyriss | 1 |
11. | 11. | Tobias aka "catura" | Fürstenfeldbruck | Feldfürsten e.V. | Retribution of Scyrah | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Rosenheimer Tabletop Club (2) | 3.00 |
2. | Feldfürsten e.V. (4) | 2.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Fürstenfeldbruck (4) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | Minions (1) | 3.00 |
2. | Cryx (1) | 3.00 |
3. | Legion of Everblight (3) | 2.67 |
4. | Khador (1) | 2.00 |
5. | Protectorate of Menoth (1) | 2.00 |
6. | The Circle Orboros (2) | 2.00 |
7. | Convergence of Cyriss (1) | 1.00 |
8. | Retribution of Scyrah (1) | 1.00 |
|
|