|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Bern aka "Bernhard" | Wien | | The Circle Orboros | 0 |
2. | 2. | Wolfgang aka "Ruffy" | Wien | Cannot Possibly Fail | Cryx | 0 |
3. | 3. | Daniel aka "the_corsair" | Graz | StyrianOaks | Mercenaries | 0 |
4. | 4. | Martin aka "Raghnath" | Graz | StyrianOaks | Khador | 0 |
5. | 5. | Daniel aka "Just_dan" | Wien | | Retribution of Scyrah | 0 |
6. | 6. | Lukas aka "Rainbow_Dash" | Salzburg | Lokomotive Frosties | The Skorne | 0 |
7. | 7. | Gerald aka "prachi" | Wien | | Cryx | 0 |
8. | 8. | Ralph aka "s0d00f1" | Klagenfurt | | Retribution of Scyrah | 0 |
9. | 9. | Anton aka "Spida" | Klagenfurt | | The Skorne | 0 |
10. | 10. | Stefan aka "Ruad" | Salzburg | Iron Hookers | Mercenaries | 0 |
11. | 11. | Christopher aka "Grisi" | Seiersberg | TTR | Legion of Everblight | 0 |
12. | 12. | Mischa aka "mischachen" | Graz | Team Goschnbrecha | Cygnar | 0 |
13. | 13. | Gerald aka "Quegean" | Hartberg | TTR | Legion of Everblight | 0 |
14. | 14. | Matthias aka "The_Phoenix" | Feldkirchen | | Cygnar | 0 |
15. | 15. | Phil aka "Graf_Apokalypse" | Salzburg | Iron Hookers | Cryx | 0 |
16. | 16. | Skerolf aka "Wandler" | Sierndorf | | Protectorate of Menoth | 0 |
17. | 17. | Daniel aka "Ikit" | Ebenthal | | Legion of Everblight | 0 |
18. | 18. | Florian aka "Stampede" | Klagenfurt | | Legion of Everblight | 0 |
19. | 19. | Martin aka "PiperMacB" | Wien | | Convergence of Cyriss | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Iron Hookers (2) | 0.00 |
2. | StyrianOaks (2) | 0.00 |
3. | TTR (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wien (5) | 0.00 |
2. | Graz (3) | 0.00 |
3. | Klagenfurt (3) | 0.00 |
4. | Salzburg (3) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | The Circle Orboros (1) | 0.00 |
2. | Mercenaries (2) | 0.00 |
3. | Khador (1) | 0.00 |
4. | The Skorne (2) | 0.00 |
5. | Retribution of Scyrah (2) | 0.00 |
6. | Convergence of Cyriss (1) | 0.00 |
7. | Protectorate of Menoth (1) | 0.00 |
8. | Legion of Everblight (4) | 0.00 |
9. | Cryx (3) | 0.00 |
10. | Cygnar (2) | 0.00 |
|
|