|
|
|
Players' Awards
Player | Award |
Antoine aka "stringeur59" | Special Prize - Videur de buvette |
Damien aka "Azuriel" | Best General |
Joris aka "Varkor" | Youngblood |
Julien aka "Le_Nem" | Special Prize - Maitre du speed painting |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Damien aka "Azuriel" | Wattignies | Imaginarium | Space Marines | 57 |
2. | 2. | Pierre aka "sho7" | Bergues | Illusion gamer | Space Marines | 50 |
3. | 3. | Antoine aka "stringeur59" | Loon-Plage | squigsdunord | Imperial Knights | 40 |
4. | 3. | Romaric aka "Vergas" | Gravelines | squigsdunord | T'au Empire | 40 |
5. | 4. | Arnaud aka "deadpool" | Loos | Imaginarium | Khorne Daemonkin | 37 |
6. | 5. | Geoffrey aka "azakiel62" | Calais | squigsdunord | Khorne Daemonkin | 30 |
7. | 7. | Esteban aka "Firewolf-" | Blériot-Plage | squigsdunord | Astra Militarum | 19 |
8. | 8. | Yohan aka "ZendWarz" | Grande-Synthe | Illusion gamer | Tau Farsight Enclave | 17 |
9. | 9. | Julien aka "Le_Nem" | Lille | Illusion gamer | Astra Militarum | 15 |
10. | 10. | Carl aka "Carlito" | Grande Synthe | Illusion gamer | Imperial Fists | 13 |
11. | 10. | Joris aka "Varkor" | Téteghem | | Chaos Space Marines | 13 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Imaginarium (2) | 47.00 |
2. | squigsdunord (4) | 32.25 |
3. | Illusion gamer (4) | 23.75 |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (2) | 53.50 |
2. | Imperial Knights (1) | 40.00 |
3. | T'au Empire (1) | 40.00 |
4. | Khorne Daemonkin (2) | 33.50 |
5. | Tau Farsight Enclave (1) | 17.00 |
6. | Astra Militarum (2) | 17.00 |
7. | Imperial Fists (1) | 13.00 |
8. | Chaos Space Marines (1) | 13.00 |
|
|