|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Thomas aka "Killer_Power" | Frankfurt | WBC | Lizardmen | 50 |
2. | 2. | Harald aka "Sijun" | Aschaffenburg | Asgard Aschaffenburg e. V. | Daemons of Chaos | 48 |
3. | 3. | Alexander aka "AlexK" | Obertshausen | | Vampire Counts | 44 |
4. | 4. | Hendrik aka "2-Green-2-Stop-Killing" | Offenbach | | Orcs & Goblins | 43 |
5. | 5. | Erik aka "Darkhammer" | Hainburg | Tabletop Club Rhein Main e.V. | Chaos Warriors | 42 |
6. | 6. | Andreas aka "O-Doc" | Schlüsselfeld | Blood ´n´ Bones | High Elves | 38 |
7. | 7. | Christian aka "Maulwurfmann" | Haßfurt | Die Fränkischen Recher | Dark Elves | 36 |
8. | 8. | Peter aka "Catweazle_" | Mosbach | Braindead | Vampire Counts | 31 |
9. | 9. | Cody aka "Gloeckchen" | Schweinfurt | Die Fränkischen Recher | Wood Elves | 26 |
10. | 10. | Nadine aka "Arwen" | Mannheim | Gummibärchen of Doom | High Elves | 25 |
11. | 11. | Christian aka "Ratneck" | Waldbrunn | Braindead | Skaven | 25 |
12. | 12. | Jonathan aka "Gobbo" | Bad Camberg | Kampfkeksgeschwader | Chaos Warriors | 24 |
13. | 13. | Heiko aka "Wieczi" | Mannheim | Gummibärchen of Doom | Lizardmen | 22 |
14. | 14. | Daniel aka "PanterA" | Offenbach | | Skaven | 16 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Die Fränkischen Recher (2) | 31.00 |
2. | Braindead (2) | 28.00 |
3. | Gummibärchen of Doom (2) | 23.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Offenbach (2) | 29.50 |
2. | Mannheim (2) | 23.50 |
Army Results:
Place | Army | Points |
---|
1. | Daemons of Chaos (1) | 48.00 |
2. | Orcs & Goblins (1) | 43.00 |
3. | Vampire Counts (2) | 37.50 |
4. | Lizardmen (2) | 36.00 |
5. | Dark Elves (1) | 36.00 |
6. | Chaos Warriors (2) | 33.00 |
7. | High Elves (2) | 31.50 |
8. | Wood Elves (1) | 26.00 |
9. | Skaven (2) | 20.50 |
|
|