|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | CMC | 33 |
| | Sam aka "skrag50" | La Glacerie | Daemons of Chaos | 33 |
| | (unknown) | | Daemons of Chaos | 33 |
2. | 2. | chevaliers de ludivine | 26 |
| | Christophe aka "fanadesgobs" | Auberville La Renault | Vampire Counts | 26 |
| | Damien aka "chat_noir" | Criquetot L'esneval | Vampire Counts | 26 |
3. | 3. | les lapinous masqués 2 | 25 |
| | Yoann aka "petitdemon" | Le Havre | Dark Elves | 25 |
| | Hans aka "elbonobonegro" | Le Havre | Chaos Warriors | 25 |
4. | 4. | DTC2 | 24 |
| | Nicolas aka "nico76" | Le Havre | Lizardmen | 24 |
| | Philippe aka "Arlock" | Le Havre | Lizardmen | 24 |
5. | 5. | DTC1 | 24 |
| | Nicolas aka "mermuth" | Le Havre | Dwarfs | 24 |
| | Alexandre aka "Polo76" | Le Havre | Dwarfs | 24 |
6. | 6. | LUG | 22 |
| | Julien aka "Poliorcetic" | Sarcelles | Wood Elves | 22 |
| | Guillaume aka "kurgaen" | Bolbec | Empire | 22 |
7. | 7. | La Caverne du Troll Cauchois | 22 |
| | Paul aka "Paulo" | Fontenay | Ogre Kingdoms | 22 |
| | Romain aka "grafgirk" | Epretot | Skaven | 22 |
8. | 8. | CMC 2 | 21 |
| | Johnny aka "djodjo" | Equeurdreuville | Chaos Warriors | 21 |
| | (anonym) | | Chaos Warriors | 21 |
9. | 9. | les lapinous masqués | 20 |
| | Rodrigue aka "guidrim" | Le Havre | High Elves | 20 |
| | David aka "caplana" | Le Havre | Lizardmen | 20 |
10. | 10. | roule dessus | 20 |
| | (anonym) | | Daemons of Chaos | 20 |
| | Josselin aka "Darblade" | Rouen | Dark Elves | 20 |
11. | 11. | LUG ou ça vache yé | 17 |
| | Nicolas aka "Sigismond" | Honfleur | Dark Elves | 17 |
| | Sébastien aka "CaptainCavern" | Pont Audemer | Orcs & Goblins | 17 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Le Havre (9) | 22.89 |
Army Results:
Place | Army | Points |
---|
1. | Daemons of Chaos (3) | 28.67 |
2. | Vampire Counts (2) | 26.00 |
3. | Dwarfs (2) | 24.00 |
4. | Lizardmen (3) | 22.67 |
5. | Chaos Warriors (3) | 22.33 |
6. | Ogre Kingdoms (1) | 22.00 |
6. | Skaven (1) | 22.00 |
6. | Wood Elves (1) | 22.00 |
6. | Empire (1) | 22.00 |
7. | Dark Elves (3) | 20.67 |
8. | High Elves (1) | 20.00 |
9. | Orcs & Goblins (1) | 17.00 |
|
|