|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Stefan aka "Odysseus" | Regensburg | TTC Ratisbona | Tyranids | 78 |
2. | 2. | Fritz aka "Lews_Therin_Telamon" | Ingolstadt/Bayreuth | Team Bayreuth | The Lost and Damned | 68 |
3. | 3. | Felix aka "KillerKoala" | Regensburg | TTC Ratisbona | Tyranids | 63 |
4. | 3. | Roland aka "vip-user" | Bayreuth | Team Bayreuth | Chaos Space Marines | 63 |
5. | 5. | Andreas aka "veo" | Erding | Weiss Blaue Strategen | Tyranids | 61 |
6. | 6. | Andreas aka "Doenermann" | München | Weiss Blaue Strategen | Orks | 60 |
7. | 7. | Dominik aka "Nickl" | München | | Necrons | 53 |
8. | 7. | (anonym) | | gao°shou | Tyranids | 53 |
9. | 9. | Matthias aka "Engelshaeubchen" | Bad Reichenhall | Northguard | Daemonhunters | 49 |
10. | 10. | Adam aka "DACO" | Brodswinden | | Space Marines | 47 |
11. | 11. | Karl aka "Metzger" | Röhrmoos | gao°shou | Necrons | 44 |
12. | 12. | Andreas aka "Sir_Twist" | Garching | Weiss Blaue Strategen | Astra Militarum | 34 |
13. | 13. | Tobias aka "Toby" | Planegg | Weiss Blaue Strategen | Eldar | 33 |
14. | 14. | Michael aka "Lord-Quas" | München | OneManArmy | Space Marines | 30 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | TTC Ratisbona (2) | 70.50 |
2. | Team Bayreuth (2) | 65.50 |
3. | gao°shou (2) | 48.50 |
4. | Weiss Blaue Strategen (4) | 47.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Regensburg (2) | 70.50 |
2. | München (4) | 49.00 |
Army Results:
Place | Army | Points |
---|
1. | The Lost and Damned (1) | 68.00 |
2. | Tyranids (4) | 63.75 |
3. | Chaos Space Marines (1) | 63.00 |
4. | Orks (1) | 60.00 |
5. | Daemonhunters (1) | 49.00 |
6. | Necrons (2) | 48.50 |
7. | Space Marines (2) | 38.50 |
8. | Astra Militarum (1) | 34.00 |
9. | Eldar (1) | 33.00 |
|
|