|
|
|
Players' Awards
Player | Award |
Christoph aka "Shas-ui_Rippe" | Best Army Composition |
Daniel aka "General-Oberst" | Best General |
Dominik aka "KommissarBaumi" | Special Prize - König von Österreich |
Heinz aka "McGurk" | Special Prize - weiteste Anfahrt :) |
Kilian aka "Kili" | Special Prize - Man of the Race |
Leon aka "Lauser" | Youngblood |
Lukas aka "Bergi" | Special Prize - Dude des Tages |
Mark-Denis aka "Tielner" | Best Painted |
Raphael aka "Thundercorpse" | Special Prize - bester Springer |
Timo S. | Special Prize - zweitbester Jungspieler |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Daniel aka "General-Oberst" | Graz | Xenos Ultimates | Tyranids | 8606 |
2. | 2. | Raphael aka "Thundercorpse" | Lieboch | LGV | Orks | 6919 |
3. | 3. | Mark-Denis aka "Tielner" | Lieboch | LGV old Stars | Astra Militarum | 6831 |
4. | 4. | Heinz aka "McGurk" | St.Michael | Team Styria | Orks | 6801 |
5. | 5. | Kilian aka "Kili" | Lieboch | Xenos Ultimates | Necrons | 6733 |
6. | 6. | Marc aka "xX_marchauer_Xx" | Lieboch | LGV | Tyranids | 6297 |
7. | 7. | Christoph aka "ChrisK" | Graz | LGV | Tyranids | 5682 |
8. | 8. | Dominik aka "KommissarBaumi" | Lieboch | LGV | Astra Militarum | 5342 |
9. | 9. | Peter aka "PEDDA" | Graz | LGV | Space Marines | 5023 |
10. | 10. | Leon aka "Lauser" | Lieboch | | Adeptus Custodes | 4659 |
11. | 11. | Christoph aka "Shas-ui_Rippe" | Lieboch | LGV | T'au Empire | 3750 |
12. | 12. | Josef aka "Jeremiel" | Graz | LGV | Adeptus Mechanicus | 3513 |
13. | 13. | Lukas aka "Bergi" | Tobelbad | LGV | Space Marines | 1747 |
14. | 14. | Lukas aka "Lir" | Lieboch | LGV | Space Wolves | 1232 |
15. | 15. | Timo S. | Lieboch | | Death Guard | 1189 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Xenos Ultimates (2) | 7669.50 |
2. | LGV (9) | 4389.44 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Graz (4) | 5706.00 |
2. | Lieboch (9) | 4772.44 |
Army Results:
Place | Army | Points |
---|
1. | Tyranids (3) | 6861.67 |
2. | Orks (2) | 6860.00 |
3. | Necrons (1) | 6733.00 |
4. | Astra Militarum (2) | 6086.50 |
5. | Adeptus Custodes (1) | 4659.00 |
6. | T'au Empire (1) | 3750.00 |
7. | Adeptus Mechanicus (1) | 3513.00 |
8. | Space Marines (2) | 3385.00 |
9. | Space Wolves (1) | 1232.00 |
10. | Death Guard (1) | 1189.00 |
|
|