|
|
|
Players' Awards
Player | Award |
(anonym) | Best Painted |
(anonym) | Best Painted |
Claus aka "Orkboss" | Special Prize - Meister der Schlechten Würfel |
Steffen aka "Ebolos" | Best General |
Sven aka "SID_PM" | Best Army Composition |
Thorsten aka "ThorMone" | Fairest Player |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Steffen aka "Ebolos" | Meßstetten | Liga der gewöhnlichen Gentleman | Vampire Counts | 52 |
2. | 2. | Dominik aka "Bash" | Denzlingen | Eurobox | Chaos Warriors | 48 |
3. | 3. | Güney aka "Asrai" | Tübingen | Liga der gewöhnlichen Gentleman | Daemons of Chaos | 42 |
4. | 4. | (anonym) | | Eurobox | Empire | 38 |
5. | 5. | Sven aka "SID_PM" | Denzlingen | Eurobox | Orcs & Goblins | 30 |
6. | 6. | Maximilian aka "MtotheX" | Denzlingen | Eurobox | Beastmen | 20 |
7. | 7. | Thorsten aka "ThorMone" | Aichhalden | | Lizardmen | 17 |
8. | 8. | David aka "Kondor" | Schaffhausen | Battering Rams | Empire | 15 |
9. | 9. | Claus aka "Orkboss" | Schaffhaussen | Battering Rams | Orcs & Goblins | 8 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Liga der gewöhnlichen Gentleman (2) | 47.00 |
2. | Eurobox (4) | 34.00 |
3. | Battering Rams (2) | 11.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Denzlingen (4) | 34.00 |
Army Results:
Place | Army | Points |
---|
1. | Vampire Counts (1) | 52.00 |
2. | Chaos Warriors (1) | 48.00 |
3. | Daemons of Chaos (1) | 42.00 |
4. | Empire (2) | 26.50 |
5. | Beastmen (1) | 20.00 |
6. | Orcs & Goblins (2) | 19.00 |
7. | Lizardmen (1) | 17.00 |
|
|