|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Michael aka "Hiigara" | Tours | Le MAESLTROM Tourangeau | Tyranids | 113 |
2. | 2. | Emmanuel aka "calimero" | Saint Cyr sur Loire | Le MAESLTROM Tourangeau | Tyranids | 111 |
3. | 3. | David aka "LA-TOUR-DES-GRIFFONS" | le Poinçonnet | LA TOUR DES GRIFFONS | Drukhari | 109 |
4. | 4. | Pierre aka "Stase" | La Ville aux Dames | Le MAESLTROM Tourangeau | Necrons | 108 |
5. | 5. | Patrick aka "Drako" | Sorigny | Death Bringers | Grey Knights | 98 |
6. | 6. | (unknown) | | team warrior | Orks | 92 |
7. | 7. | Gaetan aka "lebouss" | Ardentes | LA TOUR DES GRIFFONS | Orks | 89 |
8. | 8. | Damien aka "Grundil" | Fondettes | WWF | Tyranids | 65 |
9. | 9. | Fabrice aka "finrod" | Ruffec | team warrior | Eldar | 38 |
10. | 10. | Alexandre aka "Vxela" | Freteval | Death Bringers | Dark Angels | 35 |
11. | 11. | Christian aka "essam" | Sorigny | death bringers | Blood Angels | 35 |
12. | 12. | Adrien aka "Patrige" | Châteauroux | LA TOUR DES GRIFFONS | Black Templars | 30 |
13. | 13. | Quentin aka "Muradin" | Ardentes | LA TOUR DES GRIFFONS | Witch Hunters | 19 |
14. | 14. | Soustelle aka "Souskar" | Chateauroux | LA TOUR DES GRIFFONS | Eldar | 3 |
15. | 15. | Henri aka "frere_henri" | Vendôme | Rêves Céltiques | Dark Angels | 3 |
16. | 16. | Benoit aka "Cameleon" | Vatan | LA TOUR DES GRIFFONS | T'au Empire | 0 |
17. | 17. | Karl aka "Karlos" | Montabon | La ligue des trolls flingueurs | Grey Knights | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Le MAESLTROM Tourangeau (3) | 110.67 |
2. | team warrior (2) | 65.00 |
3. | Death Bringers (3) | 56.00 |
4. | LA TOUR DES GRIFFONS (6) | 41.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Sorigny (2) | 66.50 |
2. | Ardentes (2) | 54.00 |
3. | Châteauroux (2) | 16.50 |
Army Results:
Place | Army | Points |
---|
1. | Drukhari (1) | 109.00 |
2. | Necrons (1) | 108.00 |
3. | Tyranids (3) | 96.33 |
4. | Orks (2) | 90.50 |
5. | Grey Knights (2) | 49.00 |
6. | Blood Angels (1) | 35.00 |
7. | Black Templars (1) | 30.00 |
8. | Eldar (2) | 20.50 |
9. | Witch Hunters (1) | 19.00 |
10. | Dark Angels (2) | 19.00 |
11. | T'au Empire (1) | 0.00 |
|
|