|
|
|
Players' Awards
Player | Award |
Aurélien aka "Bibounn" | Best General - Roots Attitude |
Aurélien aka "Bibounn" | Special Prize - Roots Attitude |
Dimitri aka "Argail" | Best General |
Vincent aka "Azy" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Aurélien aka "Bibounn" | Lausanne | Team Moruesh do Braziou | Dogs of War | 0 |
2. | 2. | Dimitri aka "Argail" | Schüpfen | Igluanzünder | Vampire Counts | 0 |
3. | 3. | David aka "Phar" | Bern | Hellhound | Dark Elves | 0 |
4. | 4. | Oliver aka "dunki-elf" | Bern | Igluanzünder | Dark Elves | 0 |
5. | 5. | Jonathan aka "Murglud" | Bussigny | The King | Tomb Kings | 0 |
6. | 6. | Arnaud aka "Arkalak" | Ecublens | Lausanne War Wyrm | Dark Elves | 0 |
7. | 7. | Vincent aka "Azy" | Cheyres | Team Portougao do Brasiou | Chaos Warriors | 0 |
8. | 8. | Karim aka "Or-Azur" | Muraz (Collombey) | Le Directoire | Bretonnia | 0 |
9. | 9. | Pedro aka "Petsh" | Bulle | Team Portougao do Brasiou | Chaos Warriors | 0 |
10. | 10. | Raphael J. | Pont-De-La-Morge | Fénéants All-Stars | Vampire Counts | 0 |
11. | 11. | Alexandre aka "HolyPomps" | Lausanne | | Wood Elves | 0 |
12. | 12. | Niklaus aka "Jacqouille" | Sion | La Vouivre de Valère | Ogre Kingdoms | 0 |
13. | 13. | Etienne aka "Duf" | Jouxtens | Lausanne War Wyrm | High Elves | 0 |
14. | 14. | Victor aka "sevic" | Corcelles | | Wood Elves | 0 |
15. | 15. | Robin aka "Iswaran" | Neuchâtel | | Wood Elves | 0 |
16. | 16. | Florent aka "klug" | Yverdon-les-Bains | Team Portougao do Brasiou | Chaos Warriors | 0 |
17. | 17. | Michael aka "MisterMiyagi" | Burgdorf | Igluanzünder | Skaven | 0 |
18. | 18. | Boris aka "TheCenturion" | Baden | The Rampage Crew | Lizardmen | 0 |
19. | 19. | Raphael aka "Vlad_Tepes" | Baden | The Rampage Crew | Vampire Counts | 0 |
20. | 20. | Sidney aka "Elthari0n" | La Tour-De-Peilz | L'Alliance | Wood Elves | 0 |
21. | 21. | Thomas aka "Thoradin" | Basse-Nendaz | La Vouivre de Valère | Vampire Counts | 0 |
22. | 22. | Jérôme aka "MaLaTaTeT" | Sierre | | Daemons of Chaos | 0 |
23. | 23. | Arthur aka "Tuties" | Lausanne | Lausanne War Wyrm | Tomb Kings | 0 |
24. | 24. | Tiziano aka "Tipiz" | Orbe | Lausanne War Wyrm | Chaos Warriors | 0 |
25. | 25. | Alexandre M. | Lausanne | | Vampire Counts | 0 |
26. | 26. | Jonathan aka "Styx88" | Sion | La Vouivre de Valère | Orcs & Goblins | 0 |
27. | 27. | Christophe aka "LeLamasu" | Bramois | La Vouivre de Valère | Lizardmen | 0 |
28. | 28. | Anthony aka "Pringles" | Murist | Le Directoire | Daemons of Chaos | 0 |
29. | 28. | Paul aka "Polux" | Montmollin | | Dwarfs | 0 |
30. | 29. | Thomas aka "TheLegend27" | Jouxtens | | Empire | 0 |
31. | 30. | David aka "liche_priest" | Oberbuchsiten | WarInk | Empire | 0 |
32. | 31. | Emiliano aka "gobe" | Fully | | Orcs & Goblins | 0 |
33. | 32. | Laurent aka "LauZuff" | Sion | | Wood Elves | 0 |
34. | 33. | (anonym) | | | Bretonnia | 0 |
35. | 34. | Robin aka "Pti-Rob" | Montcherand | | Lizardmen | 0 |
36. | 35. | Laurent aka "DingZy" | Murist | | High Elves | 0 |
37. | 36. | Loris aka "Atomik" | Chavornay | | Chaos Warriors | 0 |
38. | 37. | Paul 2 aka "popol" | Randogn | | High Elves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Lausanne War Wyrm (4) | 0.00 |
2. | Le Directoire (2) | 0.00 |
3. | Team Portougao do Brasiou (3) | 0.00 |
4. | Igluanzünder (3) | 0.00 |
5. | La Vouivre de Valère (4) | 0.00 |
6. | The Rampage Crew (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lausanne (4) | 0.00 |
2. | Corcelles (2) | 0.00 |
3. | Baden (2) | 0.00 |
4. | Jouxtens (2) | 0.00 |
5. | Sion (3) | 0.00 |
6. | Murist (2) | 0.00 |
7. | Bern (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Ogre Kingdoms (1) | 0.00 |
2. | Wood Elves (5) | 0.00 |
3. | Bretonnia (2) | 0.00 |
4. | Dogs of War (1) | 0.00 |
5. | Orcs & Goblins (2) | 0.00 |
6. | Skaven (1) | 0.00 |
7. | Daemons of Chaos (2) | 0.00 |
8. | Tomb Kings (2) | 0.00 |
9. | Empire (2) | 0.00 |
10. | Chaos Warriors (5) | 0.00 |
11. | Dwarfs (1) | 0.00 |
12. | Vampire Counts (5) | 0.00 |
13. | Dark Elves (3) | 0.00 |
14. | Lizardmen (3) | 0.00 |
15. | High Elves (3) | 0.00 |
|
|