|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Marcel aka "Alfi"  | Dortmund | Pathfinders Dortmund | Chaos Daemons | 57 |
2. | 2. | Christian aka "Tkaine" | Dortmund | Pathfinders Dortmund | Adepta Sororitas | 45 |
3. | 3. | Wolfgang aka "Pater" | Ibbenbüren | | Space Marines | 44 |
4. | 4. | Kevin aka "Ketho" | Bad Salzuflen | TG Play! | Necrons | 39 |
5. | 5. | Bastian aka "Bastiian" | Dortmund | Pathfinders Dortmund | Astra Militarum | 39 |
6. | 6. | Alexander aka "AlexF" | Bünde | TG Play! | Dark Angels | 36 |
7. | 7. | Michael aka "Hotzenmichi" | Schönau am Königssee | | Orks | 35 |
8. | 8. | Jörg aka "Sullaner" | Berlin | Precise Pangolins | Necrons | 30 |
9. | 9. | Steffen aka "MiniAres" | Georgsmarienhütte | TG Play! | Adepta Sororitas | 25 |
10. | 10. | Christopher aka "Daggers" | Bielefeld | GT-Battlezone | Eldar | 27 |
11. | 11. | Marius aka "Trollonidas" | Bielefeld | Bi(-Ti)er | Death Guard | 27 |
12. | 12. | Alexander aka "Krasshirsch" | Berlin | Precise Pangolins | Chaos Space Marines | 27 |
13. | 13. | Patrick aka "HannibalSmith" | Wickede (Ruhr) | Sauerländer Würfelsturm | Chaos Knights | 24 |
14. | 14. | Maurice aka "Maurice343" | Bielefeld | TG Play! | T'au Empire | 23 |
15. | 15. | Daniel aka "IKEA_is_Gud" | Hamm | Sauerländer Würfelsturm | T'au Empire | 19 |
16. | 16. | Jakob aka "angry_bob" | Steinhagen | Bi(-Ti)er | World Eaters | 15 |
17. | 17. | Lukas aka "Lukas394" | Bielefeld | Bi(-Ti)er | Astra Militarum | 16 |
18. | 18. | Kolja aka "Tablepop" | Bremen | | Tyranids | 12 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Pathfinders Dortmund (3) | 47.00 |
2. | TG Play! (4) | 30.75 |
3. | Precise Pangolins (2) | 28.50 |
4. | Sauerländer Würfelsturm (2) | 21.50 |
5. | Bi(-Ti)er (3) | 19.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Dortmund (3) | 47.00 |
2. | Berlin (2) | 28.50 |
3. | Bielefeld (4) | 23.25 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 57.00 |
2. | Space Marines (1) | 44.00 |
3. | Dark Angels (1) | 36.00 |
4. | Orks (1) | 35.00 |
5. | Adepta Sororitas (2) | 35.00 |
6. | Necrons (2) | 34.50 |
7. | Astra Militarum (2) | 27.50 |
8. | Chaos Space Marines (1) | 27.00 |
9. | Eldar (1) | 27.00 |
10. | Death Guard (1) | 27.00 |
11. | Chaos Knights (1) | 24.00 |
12. | T'au Empire (2) | 21.00 |
13. | World Eaters (1) | 15.00 |
14. | Tyranids (1) | 12.00 |
|
|