|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Björn aka "TheColdblood" | Wuppertal | Bergische Würfellöwen | Mordor | 19 |
2. | 2. | Antonio aka "HYBERIAS" | Essen | Helden des Westens | The Eagles of the Misty Mountains | 18 |
3. | 3. | Andreas aka "Avalon_" | Burscheid | Bergische Würfellöwen | Angmar | 16 |
4. | 3. | Sarah Katharina aka "Kathaliin" | Wuppertal | Bergische Würfellöwen | Isengard | 16 |
5. | 4. | Jan aka "Cpt-Marine" | Recklinghausen | Helden des Westens | Lothlórien | 15 |
6. | 5. | Andy aka "Flamme_des_Westens" | Erftstadt | Bergische Würfellöwen | Minas Tirith | 14 |
7. | 6. | Luc aka "GrimGrauman" | Wuppertal | Bergische Würfellöwen | Dunland | 13 |
8. | 7. | Miles Nicolai aka "TheGorgon" | Wuppertal | Bergische Würfellöwen | The Easterlings | 12 |
9. | 8. | Kay aka "hakseng" | Düsseldorf | Bergische Würfellöwen | The Eagles of the Misty Mountains | 12 |
10. | 9. | (anonym) |  | Helden des Westens | Garrison of Dale | 12 |
11. | 10. | Felix aka "Axess" | Remscheid-Lennep | Bergische Würfellöwen | Isengard | 12 |
12. | 11. | Chris aka "Quristian" | Düsseldorf | Bergische Würfellöwen | Durin's Folk | 10 |
13. | 12. | Niklas aka "Sunfyre" | Düsseldorf | Bergische Würfellöwen | The Tower of Ecthelion | 9 |
14. | 13. | Falkya aka "Falkya" | Wuppertal | Bergische Würfelöwinnen | Durin's Folk | 9 |
15. | 14. | Robert aka "Onenote" | Solingen | Bergische Würfellöwen | The Nazgûl | 8 |
16. | 15. | Henrik aka "Kahmul" | Boppard | Team Bad Salzig | Moria | 7 |
17. | 16. | Thomas aka "EichertTom" | Boppard | Team Bad Salzig | Isengard | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Helden des Westens (3) | 15.00 |
2. | Bergische Würfellöwen (11) | 12.82 |
3. | Team Bad Salzig (2) | 7.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Wuppertal (5) | 13.80 |
2. | Recklinghausen (2) | 13.50 |
3. | Düsseldorf (3) | 10.33 |
4. | Boppard (2) | 7.00 |
Army Results:
Place | Army | Points |
---|
1. | Mordor (1) | 19.00 |
2. | Angmar (1) | 16.00 |
3. | The Eagles of the Misty Mountains (2) | 15.00 |
4. | Lothlórien (1) | 15.00 |
5. | Minas Tirith (1) | 14.00 |
6. | Dunland (1) | 13.00 |
7. | The Easterlings (1) | 12.00 |
8. | Garrison of Dale (1) | 12.00 |
9. | Isengard (3) | 11.67 |
10. | Durin's Folk (2) | 9.50 |
11. | The Tower of Ecthelion (1) | 9.00 |
12. | The Nazgûl (1) | 8.00 |
13. | Moria (1) | 7.00 |
|
|