|
|
|
Players' Awards
Player | Award |
Carsten aka "jethroo" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Dennis aka "Smythy" | Berlin | | Adeptus Custodes | 247 |
2. | 2. | Tobias aka "Mareus" | Berlin | | Space Marines | 234 |
3. | 3. | Boris aka "TheBlade" | Berlin | | Thousand Sons | 247 |
4. | 4. | Christian aka "Lord_Sharka" | Berlin | Springer | Chaos Knights | 232 |
5. | 5. | Lennart aka "Zim" | Berlin | | Adepta Sororitas | 209 |
6. | 6. | Carsten aka "jethroo" | Werder | Berliner Wargaming Betriebe | Chaos Knights | 203 |
7. | 7. | Florian aka "Klaas" | Berlin | | Chaos Space Marines | 156 |
8. | 8. | Gerrit aka "Geraan" | Berlin, Spandau | | Astra Militarum | 134 |
9. | 9. | (anonym) | | | Death Guard | 105 |
10. | 10. | Tobias aka "Tobbiss" | Berlin | | Tyranids | 175 |
11. | 11. | Arthur aka "xpreds" | Leipzig | Emperors | Adeptus Custodes | 172 |
12. | 12. | Max aka "Wueste" | Berlin | | Space Marines | 158 |
13. | 13. | Torsten aka "TRSTN" | Berlin | | Orks | 148 |
14. | 14. | Tany aka "derheider" | Berlin | | Deathwatch | 137 |
15. | 15. | (anonym) | | | Adeptus Custodes | 131 |
16. | 16. | Hannes aka "TheIgel69" | Bernau bei Berlin (Bernau) | | Space Marines | 76 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (11) | 188.55 |
Army Results:
Place | Army | Points |
---|
1. | Thousand Sons (1) | 247.00 |
2. | Chaos Knights (2) | 217.50 |
3. | Adepta Sororitas (1) | 209.00 |
4. | Adeptus Custodes (3) | 183.33 |
5. | Tyranids (1) | 175.00 |
6. | Chaos Space Marines (1) | 156.00 |
7. | Space Marines (3) | 156.00 |
8. | Orks (1) | 148.00 |
9. | Deathwatch (1) | 137.00 |
10. | Astra Militarum (1) | 134.00 |
11. | Death Guard (1) | 105.00 |
|
|