|
|
|
Players' Awards
Player | Award |
Alexander N. | Youngblood |
Dustin A. | Best General |
Felix S. | Quizmaster |
Lukas K. | Best Painted |
Lukas K. | Best Army Composition |
Thomas W. | Fairest Player |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | QP | Total |
1. | 1. | Dustin A. |  | | The Dwellers Below | 33 | 1 | 1 | 1 | 36 |
2. | 2. | Florian N. |  | Newrath | The Dwellers Below | 26 | 0 | 1 | 1 | 28 |
3. | 3. | Lukas K.  |  | | The Dwellers Below | 24 | 2 | 1 | 1 | 28 |
4. | 4. | Felix S. |  | | Far Harad | 24 | 0 | 1 | 2 | 27 |
5. | 5. | (anonym) |  | | The Dwarf Holds | 24 | 1 | 1 | 0 | 26 |
6. | 6. | Jan N. |  | | Moria | 24 | 0 | 1 | 1 | 26 |
7. | 7. | Alexander N. |  | Newrath | Rohan | 24 | 0 | 1 | 1 | 26 |
8. | 8. | Simon F. |  | | Rohan | 25 | 0 | 1 | 0 | 26 |
9. | 9. | Frederic S. |  | | Rivendell | 22 | 1 | 1 | 1 | 25 |
10. | 10. | Niklas E. | Birkenfeld | Birkenfeld | Eregion | 23 | 0 | 1 | 0 | 24 |
11. | 11. | Stefan aka "Mefan" | Birkenfeld | Birkenfeld | Minas Tirith | 21 | 0 | 1 | 0 | 22 |
12. | 12. | Thomas W. |  | Birkenfeld | (unknown) | 18 | 0 | 2 | 0 | 20 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Newrath (2) | 27.00 |
2. | Birkenfeld (3) | 22.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Birkenfeld (2) | 23.00 |
Army Results:
Place | Army | Points |
---|
1. | The Dwellers Below (3) | 30.67 |
2. | Far Harad (1) | 27.00 |
3. | Rohan (2) | 26.00 |
4. | Moria (1) | 26.00 |
5. | The Dwarf Holds (1) | 26.00 |
6. | Rivendell (1) | 25.00 |
7. | Eregion (1) | 24.00 |
8. | Minas Tirith (1) | 22.00 |
9. | unknown (1) | 20.00 |
|
|