|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Primogenitor | 88 |
| | Flavien aka "Gabalho" | Deyme | Space Marines | 0 |
| | Chris aka "Jukz" | Castanet | Space Marines | 0 |
2. | 2. | les taurdus | 84 |
| | Patrice aka "Kasskran" | Labruguiere | T'au Empire | 0 |
| | Anthony aka "aleroy" | Andernos-Les-Bains | Eldar | 0 |
3. | 3. | Astartes | 83 |
| | Philippe aka "tituspoulo" | biscarrosse | Space Marines | 0 |
| | Jean-Yves aka "Alacran" | Artix | Space Marines | 0 |
4. | 4. | commissaires de khorne | 75 |
| | Anthony aka "karanac29" | Mirande | Chaos Space Marines | 0 |
| | Nicolas aka "Kls12" | Mirande | Astra Militarum | 0 |
5. | 5. | Les Gros Gruiks du Béarn | 66 |
| | Nicolas aka "Chabalou" | Pau | Eldar | 0 |
| | Guilhem aka "tabu" | Pau | T'au Empire | 0 |
6. | 6. | team Thalos | 58 |
| | Manuel aka "Hashut_son" | Portet Sur Garonne | Chaos Daemons | 0 |
| | Emmanuel aka "Magwa" | Plaisance Du Touch | Chaos Space Marines | 0 |
7. | 7. | La Loose | 55 |
| | Christophe aka "cryx" | Tarbes | Necrons | 0 |
| | Pierre aka "Luinsil" | Horgues | Chaos Space Marines | 0 |
8. | 8. | la loose 2 | 54 |
| | Tonni aka "wof" | Tarbes | Space Wolves | 0 |
| | Cédric aka "RoninBox" | Tarbes | Grey Knights | 0 |
9. | 9. | Les Lapins de Pâques | 40 |
| | Jason aka "Troll-Man" | Tarbes | Orks | 0 |
| | Enzo aka "shotgun" | | T'au Empire | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Mirande (2) | 75.00 |
2. | Pau (2) | 66.00 |
3. | Tarbes (4) | 50.75 |
Army Results:
Place | Army | Points |
---|
1. | Space Marines (4) | 85.50 |
2. | Astra Militarum (1) | 75.00 |
2. | Eldar (2) | 75.00 |
3. | T'au Empire (3) | 63.33 |
4. | Chaos Space Marines (3) | 62.67 |
5. | Chaos Daemons (1) | 58.00 |
6. | Necrons (1) | 55.00 |
7. | Space Wolves (1) | 54.00 |
7. | Grey Knights (1) | 54.00 |
8. | Orks (1) | 40.00 |
|
|