|
|
|
Players' Awards
Player | Award |
Tomas aka "menace" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Fabian aka "HeaDHunTeRfs" | Zelzate | ROFLstomp | The Arcanists | 0 |
2. | 2. | Kevin aka "Headcase" | Gent | ROFLstomp | The Guild | 0 |
3. | 3. | Tomas aka "menace" | Essen | Puppeteers | The Arcanists | 0 |
4. | 4. | Jochen aka "Candle_Jack" | Mechernich | Tornlaars Taverne | The Neverborn | 0 |
5. | 5. | Marcel aka "Koali" | Bonn | Tornlaars Taverne | The Arcanists | 0 |
6. | 6. | Jens aka "Nny" | Ledeberg | ROFLstomp | The Guild | 0 |
7. | 7. | Philippe A. | Sint-Pauwels | Puppeteers | The Outcasts | 0 |
8. | 8. | Philip aka "Warlock" | Mariakerke | ROFLstomp | The Neverborn | 0 |
9. | 9. | Lissa M. |  | HQ Gaming Club | The Neverborn | 0 |
10. | 10. | Kristof aka "Sheepgames" | Belsele | HQ Gaming Club | The Outcasts | 0 |
11. | 11. | Wesley aka "merces" | Drongen | ROFLstomp | The Resurrectionists | 0 |
12. | 12. | Bram aka "chaplain" | Gent | ROFLstomp | The Outcasts | 0 |
13. | 13. | Christoph aka "the_keeper" | Brecht | Puppeteers | The Neverborn | 0 |
14. | 14. | Jeroen aka "Hawker" | Melle | ROFLstomp | The Outcasts | 0 |
15. | 15. | Tom aka "Tom_ep" | Leuven | Gaming Lords Leuven | The Neverborn | 0 |
16. | 16. | Jelle aka "Yazza" | Burcht | Puppeteers | The Arcanists | 0 |
17. | 17. | Maxim aka "HerrMaximuss" | Temse | HQ Gaming Club | The Guild | 0 |
18. | 18. | Els aka "Hermelijn" | Melle | ROFLstomp | The Guild | 0 |
19. | 19. | Bart P. | Bazel | | The Outcasts | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | HQ Gaming Club (3) | 0.00 |
2. | Tornlaars Taverne (2) | 0.00 |
3. | Puppeteers (4) | 0.00 |
4. | ROFLstomp (8) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Melle (2) | 0.00 |
2. | Gent (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | The Neverborn (5) | 0.00 |
2. | The Resurrectionists (1) | 0.00 |
3. | The Outcasts (5) | 0.00 |
4. | The Arcanists (4) | 0.00 |
5. | The Guild (4) | 0.00 |
|
|