|
|
|
Players' Awards
Player | Award |
Denny aka "EnLesT" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Marcel aka "Cello" | Kassel | Miniparadice | Sylvaneth | 646 |
2. | 2. | Erik aka "Gil-Gallad" | Köln Ot Höhenhaus | UniBw München | Disciples of Tzeentch | 634 |
3. | 3. | Luca aka "Master_Blaster" | Niedenstein | Miniparadice | Sons of Behemat | 544 |
4. | 4. | Michael aka "Sir_Apisto" | Halle | Würfelpech e.V. | Lumineth Realm-Lords | 535 |
5. | 5. | Pascal aka "Purzellino" | Erfurt | Wildlachse Erfurt | Beasts of Chaos | 439 |
6. | 6. | (anonym) | | East Lions | Orruk Warclans | 438 |
7. | 7. | Colin aka "Showtime" | München | UniBw München | Maggotkin of Nurgle | 438 |
8. | 8. | Christian aka "Balu-EF" | Erfurt | East Lions | Maggotkin of Nurgle | 435 |
9. | 9. | Denny aka "EnLesT" | Schwerin | | Grand Alliance Order | 422 |
10. | 10. | Benjamin aka "Der_Don" | Rostock | NauticupCrew | Stormcast Eternals | 236 |
11. | 11. | Lukas aka "Padawaan" | Dresden | | Ogor Mawtribes | 235 |
12. | 12. | Marius aka "Centox" | Kassel | Miniparadice | Orruk Warclans | 235 |
13. | 13. | Kay aka "BrokenCore" | Erfurt | Wildlachse Erfurt | Disciples of Tzeentch | 228 |
14. | 14. | Tim Hans aka "Hansi97" | Lübow | | Seraphon | 224 |
15. | 15. | Patrick aka "LordPatrick" | Berlin | Warhammer Berlin 2 | Blades of Khorne | 223 |
16. | 16. | Alexander aka "Akarnos" | Apolda | East Lions | Blades of Khorne | 222 |
17. | 17. | Lars aka "Beron99" | Köln | UniBw München | Blades of Khorne | 220 |
18. | 18. | Robert aka "Gaukler95" | Berlin | | Beasts of Chaos | 217 |
19. | 19. | David aka "Paintingcas" | Berlin | Warhammer Berlin 2 | Slaves to Darkness | 20 |
20. | 20. | Marc aka "Marc95" | Sülzetal | Tabletop Magdeburg | Blades of Khorne | 9 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Miniparadice (3) | 475.00 |
2. | UniBw München (3) | 430.67 |
3. | East Lions (3) | 365.00 |
4. | Wildlachse Erfurt (2) | 333.50 |
5. | Warhammer Berlin 2 (2) | 121.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Kassel (2) | 440.50 |
2. | Erfurt (4) | 385.00 |
3. | Berlin (3) | 153.33 |
Army Results:
Place | Army | Points |
---|
1. | Sylvaneth (1) | 646.00 |
2. | Sons of Behemat (1) | 544.00 |
3. | Lumineth Realm-Lords (1) | 535.00 |
4. | Maggotkin of Nurgle (2) | 436.50 |
5. | Disciples of Tzeentch (2) | 431.00 |
6. | Grand Alliance Order (1) | 422.00 |
7. | Orruk Warclans (2) | 336.50 |
8. | Beasts of Chaos (2) | 328.00 |
9. | Stormcast Eternals (1) | 236.00 |
10. | Ogor Mawtribes (1) | 235.00 |
11. | Seraphon (1) | 224.00 |
12. | Blades of Khorne (4) | 168.50 |
13. | Slaves to Darkness (1) | 20.00 |
|
|