|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Florian aka "FloJo" | Köln | Casinoeck | Harlequins | 2272 |
2. | 2. | Dennis aka "DJ1010" | Grafschaft | Meta Slaves | Eldar | 1992 |
3. | 3. | Tobias aka "Tobs" | Grevenbroich | Meta Slaves | Thousand Sons | 1753 |
4. | 4. | Ingo aka "Lovecraft" | Troisdorf | Meta Slaves | Tyranids | 1746 |
5. | 5. | Kai aka "lucker" | Geldern | | Adepta Sororitas | 1723 |
6. | 6. | Artur aka "BicMac" | Köln | | Grey Knights | 1713 |
7. | 7. | Christian aka "Chessi" | Darmstadt | Meta Slaves | Harlequins | 1662 |
8. | 8. | Nils aka "RedGobbo" | Remscheid | Daddys ohne Plan | Harlequins | 1548 |
9. | 9. | (anonym) | | More Terrain | Chaos Space Marines | 1546 |
10. | 10. | Andreas aka "Panzerandy" | Erkelenz | Meta Slaves | Eldar | 1480 |
11. | 11. | Jari aka "Honigdachs" | Troisdorf | | T'au Empire | 1401 |
12. | 12. | Marcel aka "Calaman" | Remscheid | Daddys ohne Plan | Thousand Sons | 1384 |
13. | 13. | Marcel aka "Marcio" | Hagen | Holimolipimpoli | Death Guard | 1209 |
14. | 14. | Timo aka "Chosen" | Erkelenz | Meta Slaves | Eldar | 1188 |
15. | 15. | Manuel aka "Manu-40KWohnzimmer" | Bergheim | Bedburger Tabletop Freunde | Necrons | 1159 |
16. | 16. | Klaus aka "Khel" | Lohmar | Bedburger Tabletop Freunde | Chaos Space Marines | 1152 |
17. | 17. | Christoph aka "Todeshetzer" | Hückelhoven | | Tyranids | 1145 |
18. | 18. | Lukas aka "DarkApostel" | Neuss | Pathfinders Dortmund | Tyranids | 1027 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Meta Slaves (6) | 1636.83 |
2. | Daddys ohne Plan (2) | 1466.00 |
3. | Bedburger Tabletop Freunde (2) | 1155.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Köln (3) | 1843.67 |
2. | Troisdorf (2) | 1573.50 |
3. | Remscheid (2) | 1466.00 |
4. | Erkelenz (2) | 1334.00 |
Army Results:
Place | Army | Points |
---|
1. | Harlequins (3) | 1827.33 |
2. | Adepta Sororitas (1) | 1723.00 |
3. | Grey Knights (1) | 1713.00 |
4. | Thousand Sons (2) | 1568.50 |
5. | Eldar (3) | 1553.33 |
6. | T'au Empire (1) | 1401.00 |
7. | Chaos Space Marines (2) | 1349.00 |
8. | Tyranids (3) | 1306.00 |
9. | Death Guard (1) | 1209.00 |
10. | Necrons (1) | 1159.00 |
|
|