|
|
|
Players' Awards
Player | Award |
Andreas aka "AndEbo" | Special Prize - Dickster Panzer - Er ist wieder da! Land Raider - Metachange |
Christian aka "Farlum" | Best Painted |
Christoph aka "Azrael" | Special Prize - Bestes Listenformat |
Henning aka "Brutus" | Special Prize - Coolste MZ-Marker |
Immanuel aka "Imo" | Special Prize - Beste Nischenarmee |
Jan aka "vov" | Best Painted |
Mirko aka "Machine" | Best General |
Ron aka "Ashkrirr" | Special Prize - Fighting Spirit |
Tany aka "derheider" | Special Prize - Sieger der Herzen |
Tany aka "derheider" | Best Painted |
Walter aka "PasstSchon" | Special Prize - Die meisten Panzer |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | Total |
1. | 1. | Mirko aka "Machine" | Berlin | WaZ´n | Chaos Daemons | 85 | 5 | 90 |
2. | 2. | Finn aka "Finn" | Hamburg | Wolfpack | Space Marines | 76 | 5 | 81 |
3. | 3. | Raphael aka "Big40MaC" | Münster | Eternal Warriors | Tau Farsight Enclave | 72 | 5 | 77 |
4. | 4. | Matthias aka "Quarkqt" | Bremen | Eternal Warriors | Eldar | 72 | 5 | 77 |
5. | 5. | Christian aka "Ainiag" | Berlin | POSAZ | Space Marines | 70 | 5 | 75 |
6. | 6. | David aka "Death_Rat" | Berlin | GIMPs | Chaos Space Marines | 70 | 5 | 75 |
7. | 7. | Matthias aka "Engelshaeubchen" | Riedstadt | Eternal Warriors | Skitarii | 68 | 5 | 73 |
8. | 8. | Maik aka "PanzerMaik" | Nienburg (Weser) | Eternal Warriors | Imperial Knights | 67 | 5 | 72 |
9. | 9. | Stefan aka "unkonzentriert" | | | (unknown) | 66 | 5 | 71 |
10. | 10. | Christopher aka "Querox" | Berlin | GIMPs | Eldar | 65 | 5 | 70 |
11. | 11. | Jan aka "vov" | Kiel | Groundzero Kiel | Chaos Daemons | 65 | 5 | 70 |
12. | 12. | Sebastian aka "Sic_arius" | Falkensee | GIMPs | Iron Hands | 65 | 5 | 70 |
13. | 13. | Jens aka "J-S" | Berlin | GIMPs | Dark Angels | 64 | 5 | 69 |
14. | 14. | Adrian aka "Inkognito" | Berlin | POSAZ | Necrons | 63 | 5 | 68 |
15. | 15. | Frank aka "DaBear" | Hamburg | Wolfpack | Chaos Daemons | 58 | 5 | 63 |
16. | 16. | Stephan aka "DerPraesi" | Berlin | GIMPs | Eldar | 57 | 5 | 62 |
17. | 17. | Nicolas aka "Nicsta" | Berlin | WaZ´n | Space Marines | 55 | 5 | 60 |
18. | 18. | Marian aka "Incrediboy" | Berlin | POSAZ | Necrons | 55 | 5 | 60 |
19. | 19. | Sebastian aka "Sner" | | | (unknown) | 52 | 5 | 57 |
20. | 20. | André aka "Stoney-Place" | Berlin | GIMPs | Dark Angels | 52 | 5 | 57 |
21. | 21. | Moritz aka "Murmel" | Leipzig | Tabletop Sachsen | Imperial Knights | 52 | 5 | 57 |
22. | 22. | Philipp aka "DerGrieche" | Leipzig | Tabletop Sachsen | Tau Farsight Enclave | 51 | 5 | 56 |
23. | 23. | Christoph aka "Azrael" | Hamburg | Wolfpack | T'au Empire | 51 | 5 | 56 |
24. | 24. | Valentin aka "McLovin" | Kiel | Groundzero Kiel | T'au Empire | 56 | 0 | 56 |
25. | 25. | Christian aka "Farlum" | Eichwalde | WaZ´n | Chaos Daemons | 50 | 5 | 55 |
26. | 26. | Henning aka "Brutus" | Wolfenbüttel | | Astra Militarum | 50 | 5 | 55 |
27. | 27. | Immanuel aka "Imo" | Berlin | POSAZ | Cult Mechanicus | 50 | 5 | 55 |
28. | 28. | Martin aka "Killi" | Münster | Eternal Warriors | Eldar | 48 | 5 | 53 |
29. | 29. | Igor aka "Punchy" | Berlin | WaZ´n | Eldar | 48 | 5 | 53 |
30. | 30. | (anonym) | | !!! Team Ganz Hartes Brot !!! | Necrons | 51 | 0 | 51 |
31. | 31. | Denis aka "Florida_Boy" | Berlin | POSAZ | Blood Angels | 46 | 5 | 51 |
32. | 32. | Jonas aka "Njckname" | Berlin | POSAZ | Chaos Space Marines | 45 | 5 | 50 |
33. | 33. | Nikolai aka "Panta" | Berlin | POSAZ | Cult Mechanicus | 45 | 5 | 50 |
34. | 34. | Boris aka "BadMrBoFrost" | Berlin | | Imperial Knights | 44 | 5 | 49 |
35. | 35. | Alec aka "Tenshi" | Palast von Nvwg | Eternal Warriors | Drukhari | 42 | 5 | 47 |
36. | 36. | David aka "Tyrant242" | Leipzig | Tabletop Sachsen | Tyranids | 40 | 5 | 45 |
37. | 37. | Andreas aka "AndEbo" | Kiel | Groundzero Kiel | Blood Angels | 42 | 0 | 42 |
38. | 38. | Walter aka "PasstSchon" | Teuchern | !!! Team Ganz Hartes Brot !!! | Harlequins | 39 | 0 | 39 |
39. | 39. | André aka "Titanhunter" | Hamburg | Wolfpack | Grey Knights | 33 | 5 | 38 |
40. | 40. | Wiho aka "Spit_Fire" | Kiel | Groundzero Kiel | Space Wolves | 32 | 5 | 37 |
41. | 41. | Falk aka "DramaKing" | Berlin | POSAZ | Harlequins | 31 | 5 | 36 |
42. | 42. | Daniel aka "Tanuki" | Bottrop | Die Würfelgötter | Space Marines | 31 | 5 | 36 |
43. | 43. | Sebastian aka "Star_Strike" | Hamm | Die Würfelgötter | Space Wolves | 29 | 5 | 34 |
44. | 44. | Christoph aka "Chrispy" | Bremen | Eternal Warriors | Militarum Tempestus | 21 | 5 | 26 |
45. | 45. | Thomas aka "Heathcliff" | Berlin | Berlin Tabletop Warriors | Dark Angels | 25 | 0 | 25 |
46. | 46. | Jan aka "Ja-Ba" | Kiel | Groundzero Kiel | Iron Hands | 20 | 5 | 25 |
47. | 47. | Ron aka "Ashkrirr" | Berlin | WaZ´n | Khorne Daemonkin | 17 | 5 | 22 |
48. | 48. | Tany aka "derheider" | Berlin | | Harlequins | 14 | 5 | 19 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | GIMPs (6) | 67.17 |
2. | Eternal Warriors (7) | 60.71 |
3. | Wolfpack (4) | 59.50 |
4. | WaZ´n (5) | 56.00 |
5. | POSAZ (8) | 55.63 |
6. | Tabletop Sachsen (3) | 52.67 |
7. | Groundzero Kiel (5) | 46.00 |
8. | !!! Team Ganz Hartes Brot !!! (2) | 45.00 |
9. | Die Würfelgötter (2) | 35.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Münster (2) | 65.00 |
2. | Hamburg (4) | 59.50 |
3. | Berlin (20) | 54.80 |
4. | Leipzig (3) | 52.67 |
5. | Bremen (2) | 51.50 |
6. | Kiel (5) | 46.00 |
7. | Teuchern (2) | 45.00 |
Army Results:
Place | Army | Points |
---|
1. | Skitarii (1) | 73.00 |
2. | Chaos Daemons (4) | 69.50 |
3. | Tau Farsight Enclave (2) | 66.50 |
4. | unknown (2) | 64.00 |
5. | Space Marines (4) | 63.00 |
6. | Eldar (5) | 63.00 |
7. | Chaos Space Marines (2) | 62.50 |
8. | Necrons (3) | 59.67 |
9. | Imperial Knights (3) | 59.33 |
10. | T'au Empire (2) | 56.00 |
11. | Astra Militarum (1) | 55.00 |
12. | Cult Mechanicus (2) | 52.50 |
13. | Dark Angels (3) | 50.33 |
14. | Iron Hands (2) | 47.50 |
15. | Drukhari (1) | 47.00 |
16. | Blood Angels (2) | 46.50 |
17. | Tyranids (1) | 45.00 |
18. | Grey Knights (1) | 38.00 |
19. | Space Wolves (2) | 35.50 |
20. | Harlequins (3) | 31.33 |
21. | Militarum Tempestus (1) | 26.00 |
22. | Khorne Daemonkin (1) | 22.00 |
|
|