|
|
|
Players' Awards
Player | Award |
Baptiste aka "Braxx" | Special Prize - Best of Show - Conversion |
Julien aka "Mimoteph" | Best Painted |
Richard aka "richard" | Special Prize - Bière des Roches Forever |
Thibault aka "Ankor" | Best General |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Thibault aka "Ankor" | Paris | FBJ | Skaven | 0 |
2. | 2. | Simon aka "Fromagefondu" | Paris | Résistants Battle | Ogre Kingdoms | 0 |
3. | 3. | (anonym) | | Résistants Battle | Lizardmen | 0 |
4. | 4. | Hadrien aka "Corax92" | Levallois-Perret | Résistants Battle | Empire | 0 |
5. | 5. | Marc aka "Sorrente" | Bordeaux | Résistants Battle | Empire | 0 |
6. | 6. | Charles aka "kikipou" | 007 Ponnecra | Hasselhoff | Daemons of Chaos | 0 |
7. | 7. | Vincent aka "pti_vincent" | Lyon | Hasselhoff | Bretonnia | 0 |
8. | 8. | Adrien aka "Arwyl" | Paris | | Daemons of Chaos | 0 |
9. | 9. | Julien aka "Mimoteph" | Villeurbanne | Hasselhoff | Wood Elves | 0 |
10. | 10. | Jean-Philippe aka "Djine" | Villeurbanne | Lyon War Club | Orcs & Goblins | 0 |
11. | 11. | Augustin aka "Leth" | Paris | FBJ | Chaos Warriors | 0 |
12. | 12. | Julien aka "Trichat" | Lyon | Lra1\confrérie du D | Empire | 0 |
13. | 13. | Alan aka "amabbett" | Lyon | Lyon War Club | Beastmen | 0 |
14. | 14. | Adrien aka "Hasael" | Créteil | Résistants Battle | Lizardmen | 0 |
15. | 15. | Alexandre aka "Seven" | Paris | Résistants Battle | Skaven | 0 |
16. | 16. | Yannick aka "Scop" | Lyon | Hasselhoff | Empire | 0 |
17. | 17. | Arthur aka "MeuhMeuh" | Lyon | Lyon War Club | Dwarfs | 0 |
18. | 18. | Jérémy aka "BilliG" | Fraisses | C3F | Orcs & Goblins | 0 |
19. | 19. | David aka "Gobsdestrab" | Lyon | Hasselhoff | Chaos Warriors | 0 |
20. | 20. | Yohann aka "AltF4" | Veyras | Lra1\confrérie du D | Chaos Dwarfs | 0 |
21. | 21. | Christophe aka "Tito69" | Lyon | Lyon War Club | Vampire Counts | 0 |
22. | 22. | Aymeric aka "Choupi" | Lyon | Lyon War Club | Empire | 0 |
23. | 23. | Florent aka "Doh" | Marseille | | Skaven | 0 |
24. | 24. | Toufik aka "Aniki" | Irigny | Lyon War Club | Daemons of Chaos | 0 |
25. | 25. | Patrick aka "Gamelin" | Vichy | Gardien de Durendhal | Bretonnia | 0 |
26. | 26. | Jerome aka "Aruugal" | Poitiers | Le Clan de la Gueule | Chaos Warriors | 0 |
27. | 27. | Henrik aka "AlrikRanulfsson" | Grenoble | Warhammer Fanatics | Orcs & Goblins | 0 |
28. | 28. | Jonathan aka "Kroxi38" | Ruy | Trés redouté 13ème team | Daemons of Chaos | 0 |
29. | 29. | Morgan aka "rainbowdash" | Lyon | The Amazing ninja club | High Elves | 0 |
30. | 30. | Jean aka "jean-vs-gollum-le-picard" | Guilherand Granges | La Légende du Jeu | Tomb Kings | 0 |
31. | 31. | (anonym) | | Djine Tox | Chaos Warriors | 0 |
32. | 32. | Laurent aka "MysticAngel" | Gerbaix | Lra1\confrérie du D | Chaos Warriors | 0 |
33. | 33. | Michel aka "Gandarin" | Poitiers | Le Clan de la Gueule | Ogre Kingdoms | 0 |
34. | 34. | Richard aka "richard" | Beaumont Les Valence | La Légende du Jeu | High Elves | 0 |
35. | 35. | Kévin aka "xekaar" | Seyssins | Anonynoobz | Ogre Kingdoms | 0 |
36. | 36. | Bruno aka "Bubu_" | Lyon | Lyon War Club | Empire | 0 |
37. | 37. | Marie Laure aka "Tsuh" | Cergy | Résistants Battle | Dwarfs | 0 |
38. | 38. | Nicolas aka "kroq-kill" | St Vincent De Mercuze | Anonynoobz | Bretonnia | 0 |
39. | 39. | Arnaud aka "Aranud" | Monistrol Sur Loire | C3F | Beastmen | 0 |
40. | 40. | Nicolas aka "vigneron" | Gervans | La Légende du Jeu | Dark Elves | 0 |
41. | 41. | (anonym) | | Gardiens de Durendhal | Chaos Warriors | 0 |
42. | 42. | Bernard aka "BEBER" | Aubenas | La Légende du Jeu | Empire | 0 |
43. | 43. | Erwan aka "airforsswaaan" | Villefontaine | | High Elves | 0 |
44. | 44. | Baptiste aka "Braxx" | Étampes | Résistants Battle | Orcs & Goblins | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hasselhoff (5) | 0.00 |
2. | La Légende du Jeu (4) | 0.00 |
3. | FBJ (2) | 0.00 |
4. | C3F (2) | 0.00 |
5. | Lyon War Club (7) | 0.00 |
6. | Résistants Battle (8) | 0.00 |
7. | Anonynoobz (2) | 0.00 |
8. | Lra1\confrérie du D (3) | 0.00 |
9. | Le Clan de la Gueule (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (5) | 0.00 |
2. | Villeurbanne (2) | 0.00 |
3. | Lyon (10) | 0.00 |
4. | Poitiers (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Vampire Counts (1) | 0.00 |
2. | Wood Elves (1) | 0.00 |
3. | Dark Elves (1) | 0.00 |
4. | Daemons of Chaos (4) | 0.00 |
5. | Dwarfs (2) | 0.00 |
6. | Orcs & Goblins (4) | 0.00 |
7. | Tomb Kings (1) | 0.00 |
8. | Bretonnia (3) | 0.00 |
9. | Lizardmen (2) | 0.00 |
10. | Skaven (3) | 0.00 |
11. | Empire (7) | 0.00 |
12. | High Elves (3) | 0.00 |
13. | Ogre Kingdoms (3) | 0.00 |
14. | Chaos Dwarfs (1) | 0.00 |
15. | Beastmen (2) | 0.00 |
16. | Chaos Warriors (6) | 0.00 |
|
|