|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Gabriel aka "DarkGaby" | Saint Sulpice Sur Leze | TEAM THALOS | Galactic Empire | 20 |
2. | 2. | Thomas aka "Hely" | Toulouse | Les Azes | Galactic Empire | 20 |
3. | 3. | Mael aka "darth-mael" | | azes | Rebel Alliance | 15 |
4. | 4. | Nadoniel aka "Nadoniel" | Toulouse | | Rebel Alliance | 15 |
5. | 5. | Alfredo aka "Txutxo" | Labastidette | Ork'n Roll | Galactic Empire | 14 |
6. | 6. | Mathieu aka "Silkoun" | Pujaudran | Les Azes | Rebel Alliance | 10 |
7. | 7. | Matthieu aka "Zeus" | Escalquens | Ork'n Roll | Rebel Alliance | 10 |
8. | 8. | Nathan aka "Ishkar" | Toulouse | TEAM THALOS | Rebel Alliance | 10 |
9. | 9. | Jacky aka "Jack_Vador" | Toulouse | | Rebel Alliance | 7 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Les Azes (2) | 15.00 |
2. | TEAM THALOS (2) | 15.00 |
3. | Ork'n Roll (2) | 12.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Toulouse (4) | 13.00 |
Army Results:
Place | Army | Points |
---|
1. | Galactic Empire (3) | 18.00 |
2. | Rebel Alliance (6) | 11.17 |
|
|