|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Ahmed aka "PokPok" | Saint Maur Des Fossés | | Jokers | 12 |
2. | 2. | Tanguy aka "gorkil" | Conflans Sainte Honorine | | Jokers | 12 |
3. | 3. | Karim aka "K-reem" | Juvisy-sur-Orge | Le Seum | Nephilims | 9 |
4. | 4. | Fernando aka "FER" | Orléans | orléans wargames | ISC | 9 |
5. | 5. | Yohan aka "Saren" | Conflans Sainte Honorine | | ISC | 6 |
6. | 6. | Jérémy aka "lecompteur" | Beauvais | Les Ficelles Picardes | Clan Bamaka | 6 |
7. | 7. | Roland aka "Kromdur" | Champs Sur Marne | | Clan Bamaka | 6 |
8. | 8. | Karim aka "apokpokalypse" | Saint Maur Des Fosses | | The Convoy | 6 |
9. | 9. | Pascal aka "GroG512" | Champigny Sur Marne | les Dés générés | Nephilims | 6 |
10. | 10. | Pierre aka "Pierrodactyl" | Orleans | orléans wargames | Askari | 6 |
11. | 11. | Gregory aka "Borzag" | Combs La Ville | Jbs | Clan Bamaka | 6 |
12. | 12. | Alexandra aka "Awiya" | Brunoy | Chevaliers de Brunoy | ISC | 6 |
13. | 13. | Inconnu aka "inconnu" | Brunoy | | Askari | 6 |
14. | 14. | Jérémy aka "Meijin" | Brunoy | Team EDEN | Resistance | 3 |
15. | 15. | Jérôme aka "alucard666" | COMPIEGNE | Jbs | ISC | 3 |
16. | 16. | Guillaume aka "BillyZeKid" | Deuil La Barre | CFJ | ISC | 3 |
17. | 17. | Pierre-Yves aka "CATON" | Epinay-Sur-Seine | Jbs | The Horde | 3 |
18. | 18. | Lucas aka "Nashal" | Quincy-Sous-Sénart | | Resistance | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | orléans wargames (2) | 7.50 |
2. | Jbs (3) | 4.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Saint Maur Des Fossés (2) | 9.00 |
2. | Conflans Sainte Honorine (2) | 9.00 |
3. | Orléans (2) | 7.50 |
4. | Brunoy (3) | 5.00 |
Army Results:
Place | Army | Points |
---|
1. | Jokers (2) | 12.00 |
2. | Nephilims (2) | 7.50 |
3. | Askari (2) | 6.00 |
4. | Clan Bamaka (3) | 6.00 |
5. | The Convoy (1) | 6.00 |
6. | ISC (5) | 5.40 |
7. | The Horde (1) | 3.00 |
8. | Resistance (2) | 1.50 |
|
|