|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Christian aka "Burp" | Bad Bergzabern | 336 | Hassassin Bahram | Quadratekämpfer | yes |
2. | Sebastian aka "TheBold" | Karlsruhe | - | Yu Jing | Doch kein Quadratekämpfer | yes |
3. | Tobias aka "Taugenichts" | Remshalden | 306 | Tohaa | Tabletop Geeks Remstal | yes |
4. | Martin aka "Hybris" | Naunhof | 173 | Haqqislam | Quadratekämpfer | yes |
5. | Florian aka "Olsket" | Glashütte | 300 | Jurisdictional Command of Corregidor | | yes |
6. | Christian aka "8bit" | Sandhausen | 8 | Yu Jing | KeinTeam-Team | yes |
7. | Andreas aka "DrVic" | Otterbach | 60 | Neoterran Capitaline Army | | yes |
8. | Norman aka "no_subject" | Schwabach | 324 | ALEPH | Tabletop Geeks Remstal | yes |
9. | Gregor aka "Finster" | Rottenburg a. N. | 367 | Haqqislam | | yes |
10. | Patrick aka "Nekuma" | Neersen | 156 | Japanese Sectorial Army | Quadratekämpfer | yes |
11. | Patrick aka "WorstCase" | Walldorf | 13 | Nomads | KeinTeam-Team | yes |
12. | Jan aka "Zergash" | Eppelborn | 77 | Nomads | InfoFlux | yes |
Distribution of Armies |
Haqqislam: | 2 |
Nomads: | 2 |
Yu Jing: | 2 |
ALEPH: | 1 |
Hassassin Bahram: | 1 |
Japanese Sectorial Army: | 1 |
Jurisdictional Command of Corregidor: | 1 |
Neoterran Capitaline Army: | 1 |
Tohaa: | 1 |
Distribution of Origins |
Bad Bergzabern: | 1 |
Eppelborn: | 1 |
Glashütte: | 1 |
Karlsruhe: | 1 |
Naunhof: | 1 |
Neersen: | 1 |
Otterbach: | 1 |
Remshalden: | 1 |
Rottenburg a. N.: | 1 |
Sandhausen: | 1 |
Schwabach: | 1 |
Walldorf: | 1 |
|
|