|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | Ingo aka "demon_primach" | Schollbrunn | WEC e.V. | Eldar | 50 | 0 | 50 |
2. | 2. | Markus aka "The_Wulfen" | Tauberbischofsheim | WEC e.V. | Tyranids | 40 | 0 | 40 |
3. | 3. | Sebastian S. | Marktheidenfeld | WEC e.V. | Orks | 40 | 0 | 40 |
4. | 4. | Marcus aka "masterwizard" | Wertheim | WEC e.V. | Tyranids | 36 | 0 | 36 |
5. | 5. | Tobias aka "Beliar" | Tauberbischofsheim | WEC e.V. | Space Marines | 34 | 0 | 34 |
6. | 6. | Sven aka "Death_1" | Wertheim | WEC e.V. | Necrons | 30 | 0 | 30 |
7. | 7. | André aka "Testsieger" | Schweinfurt | WEC e.V. | Orks | 30 | 0 | 30 |
8. | 8. | Johannes aka "HannesSolo" | Marktheidenfeld | WEC e.V. | Drukhari | 27 | 0 | 27 |
9. | 9. | Ali aka "motu" | Wertheim | | Space Marines | 27 | 0 | 27 |
10. | 10. | Thiemo aka "wes_rholan" | Wertheim | WEC e.V, | Space Marines | 26 | 0 | 26 |
11. | 11. | Lorenz aka "RoteZelle" | Kreuzwertheim | WEC e.V. | Chaos Space Marines | 20 | 0 | 20 |
12. | 12. | Holger aka "Tyranidex" | Tauberbischofsheim | WEC e.V. | T'au Empire | 17 | 0 | 17 |
13. | 13. | Bastian aka "Lord_Gabriel" | Kreuzwertheim | WEC. e.V. | T'au Empire | 13 | 0 | 13 |
14. | 14. | Alani aka "Franzos" | Wertheim | The Franzmanns | Daemonhunters | 30 | -30 | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | WEC e.V. (9) | 31.56 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Marktheidenfeld (2) | 33.50 |
2. | Tauberbischofsheim (3) | 30.33 |
3. | Wertheim (5) | 23.80 |
4. | Kreuzwertheim (2) | 16.50 |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 50.00 |
2. | Tyranids (2) | 38.00 |
3. | Orks (2) | 35.00 |
4. | Necrons (1) | 30.00 |
5. | Space Marines (3) | 29.00 |
6. | Drukhari (1) | 27.00 |
7. | Chaos Space Marines (1) | 20.00 |
8. | T'au Empire (2) | 15.00 |
9. | Daemonhunters (1) | 0.00 |
|
|