|
|
|
Players' Awards
Player | Award |
Emmanuel aka "Celor" | Best Painted |
Vivien aka "Bourrin64" | Special Prize - le plus chanceux meme au tirage au sort de lot |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Bruno aka "akenor65" | Séméac | Metalcorp | Eldar | 70 |
2. | 2. | Jean-Thomas aka "Nagharoth" | Pau | Metalcorp | Necrons | 62 |
3. | 3. | Julien aka "le_poete" | Pau | le retour | Space Marines | 62 |
4. | 4. | Christophe aka "Minos" | La Tour du Crieu | Team LTC | Grey Knights | 51 |
5. | 5. | Stéphane aka "madmort" | Prayssas | In Rabbit We Trust | Chaos Space Marines | 51 |
6. | 6. | Pierre aka "crowy" | Lectoure | les Cadets de Gascogne | Eldar | 50 |
7. | 7. | Nicolas aka "Chabalou" | Pau | Les Cadets de Gascogne | Eldar | 49 |
8. | 8. | Emmanuel aka "Celor" | St-Jean-de-verges | Team LTC | Tyranids | 48 |
9. | 9. | Armand aka "Kantor81" | Castres | Les Cadets de Gascogne | Khorne Daemonkin | 48 |
10. | 10. | Cédric aka "RoninBox" | Séméac | la loose | Adepta Sororitas | 42 |
11. | 11. | Matthieu aka "Tanker" | Toulouse | Croisé Occitan | Militarum Tempestus | 41 |
12. | 12. | Michaël aka "SergentBILKO" | Pau | Metalcorp | Tyranids | 40 |
13. | 13. | Lorris aka "oxygen" | Pau | metalcorp | T'au Empire | 40 |
14. | 14. | Vivien aka "Bourrin64" | Lescar | la loose | Cult Mechanicus | 34 |
15. | 15. | Matéo aka "Nob" | Pamiers | Team LTC | Orks | 30 |
16. | 16. | Tonni aka "wof" | Tarbes | la loose | Space Wolves | 29 |
17. | 17. | Jérémy aka "usarkar" | Billère | Metalcorp | Space Wolves | 28 |
18. | 18. | Julien aka "Damonk" | Tarbes | la loose | Eldar | 27 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Les Cadets de Gascogne (3) | 49.00 |
2. | Metalcorp (5) | 48.00 |
3. | Team LTC (3) | 43.00 |
4. | la loose (4) | 33.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Séméac (2) | 56.00 |
2. | Pau (5) | 50.60 |
3. | Tarbes (2) | 28.00 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (1) | 62.00 |
2. | Space Marines (1) | 62.00 |
3. | Chaos Space Marines (1) | 51.00 |
4. | Grey Knights (1) | 51.00 |
5. | Eldar (4) | 49.00 |
6. | Khorne Daemonkin (1) | 48.00 |
7. | Tyranids (2) | 44.00 |
8. | Adepta Sororitas (1) | 42.00 |
9. | Militarum Tempestus (1) | 41.00 |
10. | T'au Empire (1) | 40.00 |
11. | Cult Mechanicus (1) | 34.00 |
12. | Orks (1) | 30.00 |
13. | Space Wolves (2) | 28.50 |
|
|