|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | Christoph aka "Surtur" | Braunau am Inn | Comitatus | Irish | 12 | 2 | 14 |
2. | 2. | Bernhard aka "Blood_Angler" | Bürmoos | Comitatus | Milites Christi | 10 | 2 | 12 |
3. | 3. | Stefan aka "Hohepriester" | Graz | Team Zettling | Welsh | 9 | 2 | 11 |
4. | 4. | Chris aka "Sisyphus" | Salzburg | Comitatus | Russian Princedoms | 10 | 0 | 10 |
5. | 5. | Egon aka "Listenreich" | Waldkraiburg | Die Grüne Horde | Norse-Gaels | 10 | 0 | 10 |
6. | 6. | Thomas aka "Lord_Skrolk" | Salzburg | Comitatus | Vikings | 8 | 2 | 10 |
7. | 7. | Dominik aka "Avang" | Klagenfurt | Comitatus | Milites Christi | 7 | 2 | 9 |
8. | 8. | Michael aka "Lord_Ragnar" | Bürmoos | Comitatus | Irish | 6 | 2 | 8 |
9. | 9. | Walter aka "El_Cid" | Oberndorf | Comitatus | Spanish | 8 | 0 | 8 |
10. | 10. | (anonym) | | Comitatus | Moors | 6 | 2 | 8 |
11. | 11. | Fabian aka "Ic3m4n" | St. Pantaleon | Comitatus | Saracens | 6 | 2 | 8 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Comitatus (9) | 9.67 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bürmoos (2) | 10.00 |
2. | Salzburg (2) | 10.00 |
Army Results:
Place | Army | Points |
---|
1. | Irish (2) | 11.00 |
2. | Welsh (1) | 11.00 |
3. | Milites Christi (2) | 10.50 |
4. | Russian Princedoms (1) | 10.00 |
5. | Vikings (1) | 10.00 |
6. | Norse-Gaels (1) | 10.00 |
7. | Moors (1) | 8.00 |
8. | Spanish (1) | 8.00 |
9. | Saracens (1) | 8.00 |
|
|