|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Drachenreiters | 51 |
| | Kai aka "T_K" | Euskirchen | Blood Angels | 0 |
| | Nico aka "luckymicro" | Euskirchen | Black Templars | 0 |
2. | 2. | Administratum Köln | 48 |
| | Alexander aka "Sargarn" | Köln | Astra Militarum | 0 |
| | Kevin aka "Earth-Marine" | Bornheim | Space Marines | 0 |
3. | 3. | Eifelbauern | 34 |
| | Alexander aka "Letaris" | Lissendorf | Necrons | 0 |
| | J-Marcel aka "JML" | Nöthen | Space Marines | 0 |
4. | 4. | Blood Brothers | 25 |
| | Tim aka "Cappy" | Swisttal | Blood Angels | 0 |
| | Benjamin aka "Chaosreuter" | Rheinbach | Grey Knights | 0 |
5. | 5. | The Marauders | 11 |
| | Jacqueline aka "HaJuFu" | Euskirchen | Tyranids | 0 |
| | Corinna aka "Striga" | Euskirchen | Astra Militarum | 0 |
6. | 6. | Sonnenmoos | 11 |
| | Dennis aka "DJ1010" | Meckenheim | Orks | 0 |
| | Philippe aka "Hacki" | Swisttal | Space Wolves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Euskirchen (4) | 31.00 |
2. | Swisttal (2) | 18.00 |
Army Results:
Place | Army | Points |
---|
1. | Black Templars (1) | 51.00 |
2. | Space Marines (2) | 41.00 |
3. | Blood Angels (2) | 38.00 |
4. | Necrons (1) | 34.00 |
5. | Astra Militarum (2) | 29.50 |
6. | Grey Knights (1) | 25.00 |
7. | Orks (1) | 11.00 |
7. | Space Wolves (1) | 11.00 |
7. | Tyranids (1) | 11.00 |
|
|