|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Matthias aka "Quarkqt" | Bremen | Kings of the Hill | Eldar | 54 |
2. | 2. | Alexander aka "albinokuh" | Oldenburg | 40Kings | Death Guard | 47 |
3. | 3. | Alexander aka "Alibaba" | Vechta | 40Kings | World Eaters | 44 |
4. | 4. | Tim aka "Roehlinator" | Emden | 40Kings | Tyranids | 36 |
5. | 5. | Michael aka "Meisenkaiser" | Bremen | Bremer Tabletop Verein | Eldar | 41 |
6. | 6. | Thomas aka "Tizian22" | Bremen | 40Kings | Thousand Sons | 39 |
7. | 7. | Jakob aka "rainbow" | Bremen | Bremer Tabletop Verein | Dark Angels | 38 |
8. | 8. | Robin aka "Robinho" | Hamburg | Yakuza | Eldar | 36 |
9. | 9. | Sebastian aka "Iago" | Oldenburg | 40Kings | Leagues of Votann | 35 |
10. | 10. | Oliver aka "Warrid" | Riede | Bremer Tabletop Verein | Grey Knights | 33 |
11. | 11. | Jamil aka "Jimmy" | Edewecht | 40Kings | Chaos Space Marines | 28 |
12. | 12. | Tim aka "anTyriaX" | Oldenburg | 40Kings | Chaos Space Marines | 26 |
13. | 13. | Peter aka "Panthios83" | Oldenburg | 40Kings | Grey Knights | 30 |
14. | 14. | Henning aka "Passeltov" | Bremen | Bremer Tabletop Verein | Adeptus Mechanicus | 33 |
15. | 15. | Tim aka "Timpi" | Bremen | Bremer Tabletop Verein | Grey Knights | 32 |
16. | 16. | Jannik aka "Jaran" | Hemmoor | | Tyranids | 31 |
17. | 17. | Benjamin aka "Nara" | Hamburg | Yakuza | Space Marines | 26 |
18. | 18. | Torben aka "Lyvoreth" | Bremen | Bremer Tabletop Verein | Tyranids | 26 |
19. | 19. | Nils aka "Shi-Handan" | Moormerland | | Tyranids | 25 |
20. | 20. | Marlo aka "HFMarlo" | Bremen | Bremer Tabletop Verein | Tyranids | 25 |
21. | 21. | Kolja aka "Tablepop" | Bremen | | Dark Angels | 24 |
22. | 22. | Thomas aka "Slaxxx" | Emden | | World Eaters | 23 |
23. | 23. | Fabian aka "Nazdreg" | Berlin | Friesen Thing | Eldar | 22 |
24. | 24. | Jannek aka "JannekL" | Rastede | 40Kings | The Inquisition | 20 |
25. | 25. | Thomas aka "BlackFist" | Rhauderfehn | Friesen Thing | Space Wolves | 19 |
26. | 26. | Sven aka "Svenson" | Rastede | 40Kings | Adepta Sororitas | 17 |
27. | 27. | Jörg aka "Kerberos" | Münster | | Space Marines | 17 |
28. | 28. | Sebastian aka "Schnemo" | Wangerland | 40Kings | Astra Militarum | 13 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Bremer Tabletop Verein (7) | 32.57 |
2. | Yakuza (2) | 31.00 |
3. | 40Kings (11) | 30.45 |
4. | Friesen Thing (2) | 20.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Bremen (9) | 34.67 |
2. | Oldenburg (4) | 34.50 |
3. | Hamburg (2) | 31.00 |
4. | Emden (2) | 29.50 |
5. | Rastede (2) | 18.50 |
Army Results:
Place | Army | Points |
---|
1. | Death Guard (1) | 47.00 |
2. | Thousand Sons (1) | 39.00 |
3. | Eldar (4) | 38.25 |
4. | Leagues of Votann (1) | 35.00 |
5. | World Eaters (2) | 33.50 |
6. | Adeptus Mechanicus (1) | 33.00 |
7. | Grey Knights (3) | 31.67 |
8. | Dark Angels (2) | 31.00 |
9. | Tyranids (5) | 28.60 |
10. | Chaos Space Marines (2) | 27.00 |
11. | Space Marines (2) | 21.50 |
12. | The Inquisition (1) | 20.00 |
13. | Space Wolves (1) | 19.00 |
14. | Adepta Sororitas (1) | 17.00 |
15. | Astra Militarum (1) | 13.00 |
|
|