|
|
|
Players' Awards
Player | Award |
Philip aka "Flippo" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Philip aka "Flippo" | Erfurt | Wildlachse Erfurt | Sylvaneth | 0 |
2. | 2. | Pascal aka "Purzellino" | Erfurt | Erfurter Wildlachse | Slaves to Darkness | 0 |
3. | 3. | Steffen aka "Husky" | Leipzig | TTS | Maggotkin of Nurgle | 0 |
4. | 4. | Daniel aka "Brain-Bug" | Köditz | Games Island Hof | Ossiarch Bonereapers | 0 |
5. | 5. | Clemens L. | | | Blades of Khorne | 0 |
6. | 6. | Sascha aka "Sashgo" | Burgwindheim | Teufelskerle | Ogor Mawtribes | 0 |
7. | 7. | Matthias aka "Mataza" | Nürnberg | Teufelskerle | Seraphon | 0 |
8. | 8. | Sascha aka "Sturmbringer" | Sömmerda | East Lions | Skaven | 0 |
9. | 9. | Tobias aka "Bloody311" | Ingolstadt | Zirbelnusskönige | Beasts of Chaos | 0 |
10. | 10. | Viktor aka "Arterion" | Kaufbeuren | | Maggotkin of Nurgle | 0 |
11. | 11. | Conrad aka "Alopex" | Weimar | East Lions | Gloomspite Gitz | 0 |
12. | 12. | Sebastian aka "Cerwy" | Hof | Games Island Hof | Sylvaneth | 0 |
13. | 13. | Erik aka "Scorch3r" | Hof | Games Island Hof | Fyreslayers | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Teufelskerle (2) | 0.00 |
2. | Games Island Hof (3) | 0.00 |
3. | East Lions (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Hof (2) | 0.00 |
2. | Erfurt (2) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Slaves to Darkness (1) | 0.00 |
2. | Ogor Mawtribes (1) | 0.00 |
3. | Gloomspite Gitz (1) | 0.00 |
4. | Seraphon (1) | 0.00 |
5. | Skaven (1) | 0.00 |
6. | Beasts of Chaos (1) | 0.00 |
7. | Blades of Khorne (1) | 0.00 |
8. | Fyreslayers (1) | 0.00 |
9. | Sylvaneth (2) | 0.00 |
10. | Maggotkin of Nurgle (2) | 0.00 |
11. | Ossiarch Bonereapers (1) | 0.00 |
|
|