|
|
|
Players' Awards
Player | Award |
Kev aka "Balti" | Special Prize - Erstes Turnier |
Martin aka "Iceman" | Special Prize - Metzel Meister |
Martin aka "Iceman" | Best General |
Sascha aka "Chiew" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Martin aka "Iceman" | Peine | Ludo Ergo Sum | Greyjoy | 9 |
2. | 2. | Leon aka "Commander_Vimes" | Berlin | | Baratheon | 9 |
3. | 3. | Simon aka "Hiren" | Berlin | Stammtischphilosophen | Night's Watch | 6 |
4. | 4. | Marcus aka "tunnelratte" | Landsberg | Tabletop Sachsen e.V. | Night's Watch | 6 |
5. | 5. | Marcel aka "wazzi" | Berlin | Lord Hand | Targaryen | 6 |
6. | 6. | Mathias aka "Sydion" | Frankfurt (Oder) | TTC-FFO | Lannister | 6 |
7. | 7. | Marco aka "oneshotgame" | Berlin | | Lannister | 3 |
8. | 8. | Sascha aka "Chiew" | Berlin | | Baratheon | 3 |
9. | 9. | Hans-Patrick aka "zeus1911" | Salzgitter | Harzgamer | Stark | 3 |
10. | 10. | Kev aka "Balti" | Berlin | | Free Folk | 3 |
11. | 11. | (anonym) | | Butterbrot | Stark | 0 |
12. | 12. | Andreas aka "Accessorius" | Berlin | | Night's Watch | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Berlin (8) | 3.75 |
Army Results:
Place | Army | Points |
---|
1. | Greyjoy (1) | 9.00 |
2. | Baratheon (2) | 6.00 |
3. | Targaryen (1) | 6.00 |
4. | Lannister (2) | 4.50 |
5. | Night's Watch (3) | 4.00 |
6. | Free Folk (1) | 3.00 |
7. | Stark (2) | 1.50 |
|
|