No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
AC | PR | FP | QP | OP | Total |
1. | 1. | Clas aka "club_clash" | Hamburg | Powergamer Inc. | Tyranids | 80 | 0 | 29 | 24 | 5 | 3 | 141 |
2. | 2. | Thomas aka "morley" | Hamburg | daconflict and friends | Orks | 56 | 0 | 28 | 25 | 0 | 16 | 125 |
3. | 3. | Fritz aka "Lews_Therin_Telamon" | Ingolstadt/Bayreuth | Team Bayreuth | Eldar | 64 | 0 | 23 | 25 | 3 | 8 | 123 |
4. | 4. | Matthias aka "Engelshaeubchen" | Bad Reichenhall | Northguard | Daemonhunters | 64 | 0 | 24 | 25 | 0 | 8 | 121 |
5. | 5. | Mario aka "SonOfPhoenix" | Gladbeck | TEAM-Fluff | Tyranids | 64 | 0 | 17 | 23 | 5 | 10 | 119 |
6. | 6. | Hendrik aka "Otto-Schaedelklopfa" | Kuhs | Gelegenheitszocker | Orks | 56 | 0 | 26 | 24 | 0 | 12 | 118 |
7. | 7. | Christian aka "Stoni" | Nordor | daconflict and friends | Drukhari | 48 | 0 | 27 | 24 | 0 | 14 | 113 |
8. | 8. | Sebastian aka "Laminidas" | Hamburg | Gelegenheitszocker | Eldar | 40 | 0 | 26 | 25 | 5 | 15 | 111 |
9. | 9. | Philipp aka "PhiSt" | Schwelm | TEAM-Fluff | Space Marines | 56 | 0 | 26 | 24 | 0 | 4 | 110 |
10. | 10. | Sebastian aka "TSL" | Kiel | Groundzero Kiel | Dark Angels | 40 | 0 | 27 | 25 | 0 | 17 | 109 |
11. | 11. | Sven aka "Vovin" | Hamburg | | Eldar | 40 | 0 | 29 | 25 | 0 | 15 | 109 |
12. | 12. | Roland aka "vip-user" | Bayreuth | Team Bayreuth | Chaos Space Marines | 72 | 0 | 11 | 20 | 3 | 2 | 108 |
13. | 13. | (anonym) | | Northguard | Chaos Daemons | 48 | 0 | 24 | 24 | 3 | 8 | 107 |
14. | 14. | David aka "DaveRocka" | Berlin | POSAZ | Tyranids | 48 | 0 | 26 | 22 | 0 | 11 | 107 |
15. | 15. | Ramon aka "Faenwulf" | Dollrottfeld | Northland Slayers | Space Wolves | 48 | 0 | 23 | 25 | 0 | 11 | 107 |
16. | 16. | Andre aka "Sniperjack" | Buxtehude | Gefechtszone-Altes-Land | White Scars | 56 | 0 | 14 | 25 | 0 | 12 | 107 |
17. | 17. | Axel aka "The_Wolfen" | Colnrade | LEGIONÄRE | Space Wolves | 48 | 0 | 19 | 25 | 1 | 12 | 105 |
18. | 18. | Patrick aka "Snapshot" | Kaltenkirchen | [ FAL ] | Orks | 56 | 0 | 12 | 23 | 0 | 13 | 104 |
19. | 19. | Dirk aka "Anker" | Grevesmühlen | Dark Prophecy | Eldar | 56 | 0 | 15 | 25 | 0 | 7 | 103 |
20. | 20. | Simon aka "Tylandras" | Güby | Northland Slayers | Eldar | 40 | 0 | 27 | 21 | 0 | 15 | 103 |
21. | 21. | Sven aka "Ari" | Lübeck | Dark Prophecy | Chaos Daemons | 48 | 0 | 18 | 25 | 0 | 12 | 103 |
22. | 22. | Tobias aka "Damokles" | Frankfurt am Main | TEAM-Fluff | Chaos Space Marines | 64 | 0 | 12 | 25 | 0 | 1 | 102 |
23. | 23. | Helge K. | Braunschweig | Gilde der Spieler Neumünste | Tyranids | 40 | 0 | 21 | 25 | 3 | 13 | 102 |
24. | 24. | Jakob aka "Amasec" | Rostock | Des Imperators Treueste Trinke | Tank Company | 56 | 0 | 12 | 24 | 0 | 9 | 101 |
25. | 25. | Sven aka "Riot" | Hamburg | daconflict and friends | Eldar | 40 | 0 | 26 | 25 | 0 | 9 | 100 |
26. | 26. | Chris aka "Sissi" | Dollrottfeld | Northland Slayers | Black Templars | 40 | 0 | 23 | 25 | 3 | 9 | 100 |
27. | 27. | Henning aka "General_Bergfruehling" | Hamburg | daconflict and friends | Necrons | 48 | 0 | 20 | 25 | 0 | 6 | 99 |
28. | 28. | Matthias aka "Judicator" | Leipzig | Groundzero Kiel | Eldar | 56 | 0 | 15 | 15 | 0 | 12 | 98 |
29. | 29. | Günter aka "Champ" | Walsrode | Khachamon | T'au Empire | 56 | -11 | 18 | 25 | 0 | 10 | 98 |
30. | 30. | Timm H. | Kiel | Brudergilde | Tank Company | 48 | -1 | 12 | 25 | 5 | 9 | 98 |
31. | 31. | Frank aka "Stege" | Rieseby | Northland Slayers | Tyranids | 56 | -17 | 21 | 18 | 5 | 14 | 97 |
32. | 32. | Jens aka "Capt_Cerberus" | Rostock | Gelegenheitszocker | Space Marines | 40 | 0 | 20 | 25 | 0 | 12 | 97 |
33. | 33. | Felix aka "KillerKoala" | Regensburg | TTC Ratisbona | Witch Hunters | 40 | 0 | 14 | 25 | 5 | 12 | 96 |
34. | 34. | Johannes aka "grossmeister_belisar" | Regensburg | TTC Ratisbona | Space Marines | 48 | 0 | 19 | 25 | 0 | 4 | 96 |
35. | 35. | Frank aka "Baumi" | Rieseby | Northland Slayers | Tyranids | 40 | 0 | 21 | 25 | 3 | 6 | 95 |
36. | 36. | Mark aka "Grabgrub" | Kiel | | Astra Militarum | 32 | 0 | 20 | 22 | 5 | 13 | 92 |
37. | 37. | Jürgen aka "Kain" | Schönhorst | Groundzero Kiel | Ultramarines | 24 | 0 | 27 | 25 | 0 | 15 | 91 |
38. | 38. | Raik aka "Schossi" | Loitz | Gelegenheitszocker | Chaos Space Marines | 40 | 0 | 11 | 25 | 0 | 14 | 90 |
39. | 39. | Dirk Werner aka "hugin" | Dollrottfeld | Northland Slayers | Space Wolves | 32 | 0 | 17 | 25 | 3 | 12 | 89 |
40. | 40. | Matthias N. | Weding | [ FAL ] | Thousand Sons | 32 | -7 | 20 | 25 | 3 | 14 | 87 |
41. | 41. | Stefan aka "Odysseus" | Regensburg | TTC Ratisbona | Tyranids | 24 | 0 | 21 | 25 | 3 | 13 | 86 |
42. | 42. | (anonym) | | Brudergilde | Black Templars | 32 | 0 | 17 | 25 | 0 | 9 | 83 |
43. | 43. | Danilo aka "Hustow" | Vierow | Gelegenheitszocker | Chaos Space Marines | 40 | 0 | 8 | 25 | 0 | 8 | 81 |
44. | 44. | Christoph aka "SHAS_O" | Göttingen | Gilde der Spieler Neumünste | T'au Empire | 24 | -7 | 23 | 25 | 5 | 11 | 81 |
45. | 45. | Andreas aka "AndEbo" | Kiel | [ FAL ] | Space Marines | 24 | 0 | 20 | 23 | 0 | 13 | 80 |
46. | 46. | Thomas aka "MoNeY" | Rostock | Des Imperators Treueste Trinke | Space Marines | 32 | 0 | 11 | 25 | 3 | 8 | 79 |
47. | 47. | Elmar aka "Specky" | Rieseby | Northland Slayers | Chaos Space Marines | 24 | 0 | 8 | 25 | 5 | 14 | 76 |
48. | 48. | Florian aka "Flonco" | Hamburg | Dark Prophecy | Witch Hunters | 24 | 0 | 15 | 25 | 0 | 12 | 76 |
49. | 49. | Stefan aka "Gringo" | Düsseldorf | TEAM-Fluff | Space Marines | 32 | 0 | 12 | 25 | 1 | 5 | 75 |
50. | 50. | Stephan aka "Josua-" | Hamburg | Northguard | Astra Militarum | 32 | 0 | 20 | 21 | 0 | 2 | 75 |
51. | 51. | Alex aka "Xelas" | Regensburg | TTC Ratisbona | Daemonhunters | 8 | 0 | 26 | 25 | 0 | 13 | 72 |
52. | 52. | Tjorben aka "Minigrot" | Wedemark | Khachamon | Chaos Space Marines | 40 | -12 | 8 | 25 | 0 | 9 | 70 |
53. | 53. | Michael aka "BLS" | Elmshorn | | Orks | 32 | -1 | 8 | 24 | 0 | 6 | 69 |
54. | 54. | Christian aka "Nayl" | Hamburg | Northguard | Astra Militarum | 32 | -8 | 3 | 25 | 5 | 12 | 69 |
55. | 55. | Chris aka "Carnifex" | Kropp | Northland Slayers | Chaos Space Marines | 48 | -18 | 9 | 24 | 0 | 1 | 64 |
56. | 56. | Martin aka "Helix" | Kiel | Groundzero Kiel | T'au Empire | 8 | -13 | 27 | 25 | 3 | 14 | 64 |
57. | 57. | Benjamin aka "Bruder" | Kaltenkirchen | [ FAL ] | Necrons | 16 | -5 | 15 | 25 | 0 | 11 | 62 |
58. | 58. | Tino aka "Toxic" | Zarpen | Dark Prophecy | Space Marines | 16 | 0 | 14 | 25 | 0 | 7 | 62 |
59. | 59. | Arne aka "scarface" | Gettorf | Northland Slayers | Black Templars | 24 | -16 | 12 | 25 | 0 | 14 | 59 |
60. | 60. | Nils Ole Z. | Neumünster | Gilde der Spieler Neumünste | Astra Militarum | 8 | 0 | 6 | 25 | 5 | 14 | 58 |
61. | 61. | Jannek aka "Typhus" | Kiel | Brudergilde | Chaos Space Marines | 32 | 0 | 0 | 20 | 3 | 2 | 57 |
62. | 62. | Marc aka "Mc_Gydion" | Oldenburg | | Space Marines | 24 | -4 | 9 | 23 | 0 | 2 | 54 |
63. | 63. | Michael aka "fairyknight" | Braunschweig | ludo ergo sum | Necrons | 16 | 0 | 9 | 15 | 3 | 11 | 54 |
64. | 64. | Matthias G. | Wedemark | Khachamon | Blood Angels | 16 | -12 | 11 | 25 | 3 | 10 | 53 |
65. | 65. | Georg S. | Eckernförde | Northland Slayers | Dark Angels | 16 | -17 | 8 | 25 | 1 | 11 | 44 |
66. | 66. | Horst aka "SuperSpringer" | | NM Crew | Daemonhunters | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |