|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Stephan aka "Josua-" | Hamburg | Seperatisten | Alpha Legion | 100 |
2. | 2. | Hauke aka "JayCop" | Flensburg | Loyalists | Legio Cybernetica | 100 |
3. | 3. | Lasse aka "Das_Vieh" | Stade | Seperatisten | Death Guard | 100 |
4. | 4. | Robert F. aka "Xantalora" | Königswinter | Seperatisten | Death Guard | 100 |
5. | 5. | Alexander aka "DHDR" | Stade | Seperatisten | Thousand Sons | 100 |
6. | 6. | Lennart aka "Lenny89" | Kiel | Seperatisten | Death Guard | 100 |
7. | 7. | Timm aka "Appolyon" | Königswinter | DollendorferSpeicherstreitkräfte | Iron Warriors | 100 |
8. | 8. | Christian aka "nordy" | Dresden | Loyalists | Imperial Fists | 100 |
9. | 9. | Nikolaus aka "Xipetotek" | München | | Ultramarines | 100 |
10. | 10. | Kevin aka "t-shirt" | Oldenburg | | Raven Guard | 100 |
11. | 11. | Dennes aka "d-s13017" | Flensburg | Loyalists | Salamanders | 100 |
12. | 12. | Marius aka "Centox" | Kassel | Loyalists | Iron Hands | 100 |
13. | 13. | Sebastian aka "Eversor" | Kassel | Loyalists | Ultramarines | 100 |
14. | 14. | Katharina aka "Obscura3XIX" | Morsbach | Loyalists | Raven Guard | 100 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Loyalists (6) | 100.00 |
2. | Seperatisten (5) | 100.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Stade (2) | 100.00 |
2. | Flensburg (2) | 100.00 |
3. | Kassel (2) | 100.00 |
4. | Königswinter (2) | 100.00 |
Army Results:
Place | Army | Points |
---|
1. | Thousand Sons (1) | 100.00 |
2. | Legio Cybernetica (1) | 100.00 |
3. | Iron Hands (1) | 100.00 |
4. | Iron Warriors (1) | 100.00 |
5. | Salamanders (1) | 100.00 |
6. | Death Guard (3) | 100.00 |
7. | Alpha Legion (1) | 100.00 |
8. | Imperial Fists (1) | 100.00 |
9. | Raven Guard (2) | 100.00 |
10. | Ultramarines (2) | 100.00 |
|
|