|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
1. | 1. | Michal aka "mika_angelus" | Nürnberg | | Astra Militarum | 50 | 0 | 50 |
2. | 2. | Alexander aka "Alandro" | Rietz | Team Tirol | Eldar | 47 | 3 | 47 |
3. | 3. | Nikolas aka "Angaroth" | München | Hammer u. Schild | T'au Empire | 44 | 3 | 44 |
4. | 4. | Philipp aka "Philsen" | Augsburg | Team Augsburg | Necrons | 44 | 3 | 44 |
5. | 5. | Thomas aka "bomber-" | Aichach | Team Augsburg | Dark Angels | 44 | 0 | 44 |
6. | 6. | Michael aka "Sonnenkoenig" | Markt Indersdorf | Supermodels with big guns | T'au Empire | 38 | 3 | 38 |
7. | 7. | Andi aka "No_Hope" | Holzhausen | Team Squiggz | T'au Empire | 37 | 3 | 37 |
8. | 8. | Springer aka "SpeeVodder" | München | WBS | Iron Hands | 32 | 3 | 32 |
9. | 9. | Neal aka "GhostOfIrish" | München | WBS | Eldar | 31 | 3 | 31 |
10. | 10. | Dimitri aka "Xalopec" | Nürnberg | | Chaos Daemons | 22 | 3 | 22 |
11. | 11. | Jan aka "GreyFoxCode" | Landshut | Landshuter Frontschweine | Adepta Sororitas | 19 | 0 | 19 |
12. | 12. | Philipp aka "Pizzabaecker" | Augsburg | Team Augsburg | Eldar | 19 | 3 | 19 |
13. | 13. | Marco aka "Trashil" | Gröbenzell | WBS | Eldar | 18 | 0 | 18 |
14. | 14. | (anonym) |  | | Drukhari | 15 | 0 | 15 |
15. | 15. | Harald aka "Scarloc" | München | | Blood Angels | 11 | 3 | 11 |
16. | 16. | Michael aka "Deepblue" | Dachau | | T'au Empire | 9 | 0 | 9 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Augsburg (3) | 35.67 |
2. | WBS (3) | 27.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Nürnberg (2) | 36.00 |
2. | Augsburg (2) | 31.50 |
3. | München (4) | 29.50 |
Army Results:
Place | Army | Points |
---|
1. | Astra Militarum (1) | 50.00 |
2. | Dark Angels (1) | 44.00 |
3. | Necrons (1) | 44.00 |
4. | Iron Hands (1) | 32.00 |
5. | T'au Empire (4) | 32.00 |
6. | Eldar (4) | 28.75 |
7. | Chaos Daemons (1) | 22.00 |
8. | Adepta Sororitas (1) | 19.00 |
9. | Drukhari (1) | 15.00 |
10. | Blood Angels (1) | 11.00 |
|
|