|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Martin aka "96p"  | Saarbrücken | El chupanibre | The Neverborn | 12 |
2. | 2. | Jens aka "WarmasterOJB" | Saarbrücken | Very, very important person | The Guild | 9 |
3. | 3. | Marco aka "Hasselhoff79" | Marpingen | Saar-Hammer | The Arcanists | 9 |
4. | 4. | Sebastian aka "MassenvernichtungsAffe"  | Saarbrücken | Saar-Hammer | The Bayou | 9 |
5. | 5. | Daniel aka "fengor" | Lichtental | | The Resurrectionists | 7 |
6. | 6. | Benjamin aka "Beardow" | Saarbrücken | Die Biber Brüder | The Guild | 6 |
7. | 7. | Tim O. | Neustadt (Weinstraße) | Dead Fish Syndicate | The Ten Thunders | 6 |
8. | 8. | Björn aka "Entrac" | Saarbrücken | Saar-Hammer | The Outcasts | 6 |
9. | 9. | Christian aka "Wendel" | Saarlouis | | The Outcasts | 3 |
10. | 10. | Thorsten aka "The_Trent" | Heidelberg | Dead Fish Syndicate | The Ten Thunders | 4 |
11. | 11. | Simon aka "Toranius" | Herbitzheim | Die Biber Brüder | The Ten Thunders | 3 |
12. | 12. | Thomas aka "Jumbo" | Saarwellingen | Saar-Hammer | The Outcasts | 3 |
13. | 13. | Dennis aka "Thalarius" | Leimen | Dead Fish Syndicate | The Guild | 3 |
14. | 14. | Bernhard aka "bnf" | Heidelberg | Pandas sind schlechte Springer | The Arcanists | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Saar-Hammer (4) | 6.75 |
2. | Die Biber Brüder (2) | 4.50 |
3. | Dead Fish Syndicate (3) | 4.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Saarbrücken (5) | 8.40 |
2. | Heidelberg (2) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | The Neverborn (1) | 12.00 |
2. | The Bayou (1) | 9.00 |
3. | The Resurrectionists (1) | 7.00 |
4. | The Guild (3) | 6.00 |
5. | The Arcanists (2) | 4.50 |
6. | The Ten Thunders (3) | 4.33 |
7. | The Outcasts (3) | 4.00 |
|
|