|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Michael aka "Psychopath" | Dresden | Dresden | US Armored Rifle Company | 19 |
2. | 2. | Stefan aka "Neth_Havoc" | Dresden | Dresden | Strelkovy Batalon | 19 |
3. | 3. | Dennis aka "Denn15" | Coswig | Dresden | Gepanzerte Panzergrenadier-/Panzerschützenkompanie | 18 |
4. | 4. | Erik aka "Lupo" | Dresden | Dresden | Panzerkompanie | 18 |
5. | 5. | Alex aka "alabastero" | Leipzig | Tabletop Sachsen | British Rifle Company | 18 |
6. | 6. | Christian aka "Haubi" | Leipzig | Tabletop Sachsen | Panzergrenadierkompanie | 17 |
7. | 7. | (anonym) | | Dresden | British Rifle Company | 16 |
8. | 8. | Frank aka "Mister_Pink" | Hannover | Wardogs Hannover | British Rifle Company | 16 |
9. | 9. | Thomas aka "Kobiyashi" | Coburg | | Aufklärungsschwadron | 15 |
10. | 10. | Kai aka "DrLove" | Hannover | Wardogs Hannover | Jääkärikomppania | 14 |
11. | 11. | Lars aka "Gortag" | Sonnefeld | | Peredovoye Otryad | 14 |
12. | 12. | Attila aka "Hunnenkoenig" | Dresden | Dresden | Hungarian others | 13 |
13. | 13. | Michael aka "banockburn" | Dresden | Dresden | Panzergrenadierkompanie | 13 |
14. | 14. | Tobias aka "Leichti" | Coburg | | StuG-Abteilung | 11 |
15. | 15. | Horst aka "Onkel-Hotte" | Braunschweig | Ludo ergo sum | US Tank Company | 9 |
16. | 16. | Thorsten aka "Mjoelnnir" | Südlohn | Freizeithelden | Strelkovy Batalon | 8 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Tabletop Sachsen (2) | 17.50 |
2. | Dresden (7) | 16.57 |
3. | Wardogs Hannover (2) | 15.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Leipzig (2) | 17.50 |
2. | Dresden (6) | 16.33 |
3. | Hannover (2) | 15.00 |
4. | Coburg (2) | 13.00 |
Army Results:
Place | Army | Points |
---|
1. | US Armored Rifle Company (1) | 19.00 |
2. | Gepanzerte Panzergrenadier-/Panzerschützenkompanie (1) | 18.00 |
3. | Panzerkompanie (1) | 18.00 |
4. | British Rifle Company (3) | 16.67 |
5. | Aufklärungsschwadron (1) | 15.00 |
6. | Panzergrenadierkompanie (2) | 15.00 |
7. | Jääkärikomppania (1) | 14.00 |
8. | Peredovoye Otryad (1) | 14.00 |
9. | Strelkovy Batalon (2) | 13.50 |
10. | Hungarian others (1) | 13.00 |
11. | StuG-Abteilung (1) | 11.00 |
12. | US Tank Company (1) | 9.00 |
|
|