|
|
|
Players' Awards
Player | Award |
Antoine aka "wildgripper" | Special Prize - Meilleur joueur TPM |
Antoine aka "wildgripper" | Fairest Player |
Arnaud aka "arnauddebordeaux" | Special Prize - les socles c'est pouf mallette |
Arnaud R. | Best Army Composition |
Judicaël aka "Judi" | Special Prize - Meilleur joueur MCN |
Kevin aka "Barta" | Best Painted |
(anonym) | Special Prize - Meilleur joueur MGWA |
Stéphane aka "Towpypy" | Special Prize - Meilleur joueur Warmageddon |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Antoine aka "wildgripper" | Le pré Saint Gervais | The Peacock Masters | Chaos Daemons | 33 |
2. | 2. | Stéphane aka "Towpypy" | Rueil-Malmaison | Warmageddon | Astra Militarum | 30 |
3. | 3. | David aka "Aries4" | Pamiers | | Space Marines | 27 |
4. | 4. | Stephane aka "Maes" | Levallois | Warmageddon | Astra Militarum | 26 |
5. | 5. | Judicaël aka "Judi" | Paris | MCN | Space Wolves | 26 |
6. | 6. | (anonym) | | DoubleU | Eldar | 25 |
7. | 6. | Guillaume aka "Xenos77" | Fontenay Tresigny | | Tyranids | 25 |
8. | 8. | Guillaume aka "blair_o" | PARIS | Le gras c'est la vie | Necrons | 24 |
9. | 9. | Hugo aka "Tarasboula" | Neuilly sur seine | MCN | Blood Angels | 24 |
10. | 10. | (anonym) | | MGWA | Space Marines | 23 |
11. | 11. | Constantin aka "Cortin" | Paris | FLEX Team | Astra Militarum | 22 |
12. | 11. | Jesaispas aka "Pasi2" | Truducudumonde | MCN | Chaos Space Marines | 22 |
13. | 13. | Nicolas aka "Man-X" | Trappes | The Peacock Masters | Drukhari | 20 |
14. | 14. | Arnaud R. | Le Plessis Trévise | | Space Marines | 18 |
15. | 15. | Kevin aka "Barta" | Brunoy | Tielle Team | Space Wolves | 17 |
16. | 16. | (anonym) | | MGWA | Astra Militarum | 13 |
17. | 17. | Mikael aka "kadoan" | Pontoise | MGWA | Astra Militarum | 12 |
18. | 18. | Arnaud aka "arnauddebordeaux" | Nevers | MCN | Eldar | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Warmageddon (2) | 28.00 |
2. | The Peacock Masters (2) | 26.50 |
3. | MCN (4) | 20.50 |
4. | MGWA (3) | 16.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Paris (3) | 24.00 |
Army Results:
Place | Army | Points |
---|
1. | Chaos Daemons (1) | 33.00 |
2. | Tyranids (1) | 25.00 |
3. | Blood Angels (1) | 24.00 |
4. | Necrons (1) | 24.00 |
5. | Space Marines (3) | 22.67 |
6. | Chaos Space Marines (1) | 22.00 |
7. | Space Wolves (2) | 21.50 |
8. | Astra Militarum (5) | 20.60 |
9. | Drukhari (1) | 20.00 |
10. | Eldar (2) | 17.50 |
|
|