|
|
|
Players' Awards
Player | Award |
Alexander aka "Sandi" | Best General |
Ansgar aka "MrFlower" | Fairest Player |
Dominik W. | Fairest Player |
Marcel aka "Totoro" | Best General |
Marcel aka "Totoro" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Army |
Total |
1. | 1. | Wuppertaler Tabletop Gamers | 58 |
| | Marcel aka "Totoro" | Roermond | Eldar | 0 |
| | Alexander aka "Sandi" | Iserlohn | Blood Angels | 0 |
2. | 2. | PX | 55 |
| | Arne C. | | Tyranids | 0 |
| | Jörg aka "Tactics" | Balve | Chaos Daemons | 0 |
3. | 3. | PX2 | 31 |
| | Thomas aka "Hawk" | | Orks | 0 |
| | Michael aka "Ultima_Weapon" | | Orks | 0 |
4. | 4. | Lucky Bastards | 16 |
| | Ansgar aka "MrFlower" | Kamen | Orks | 0 |
| | Dominik W. | Hagen | Space Marines | 0 |
5. | 5. | Reserveteam | 0 |
| | Beate K. | | Orks | 0 |
| | Carsten K. | | Tyranids | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Eldar (1) | 58.00 |
1. | Blood Angels (1) | 58.00 |
2. | Chaos Daemons (1) | 55.00 |
3. | Tyranids (2) | 27.50 |
4. | Orks (4) | 19.50 |
5. | Space Marines (1) | 16.00 |
|
|