|
|
|
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Clemens aka "InvictusIX" | Graz | Team Styria | Kingdom of Bretonnia | 0 |
2. | 2. | Aaron aka "Fat_Panda" | Wiener Neustadt | Team 7 | High Elf Realms | 0 |
3. | 4. | Christian aka "Sperber" | Graz | Family at Arms | High Elf Realms | 0 |
4. | 5. | Jacopo aka "JacoPisa" | Graz | | Daemons of Chaos | 0 |
5. | 6. | Balázs aka "csenk" | Kisbajcs | PocketCat | Warriors of Chaos | 0 |
6. | 7. | Linus aka "Will_Schattentoeter" | Graz | Family at Arms | High Elf Realms | 0 |
7. | 8. | Hagen aka "Goldhand" | Graz | Family at Arms | Dwarfen Mountain Holds | 0 |
8. | 9. | Lukas aka "SunKiller" | Hart bei Graz | Team Styria | Kingdom of Bretonnia | 0 |
9. | 10. | Alex aka "Hatman" | Budapest | Pocketcat | Skaven | 0 |
10. | 11. | Stefan aka "Strippe" | St. Peter | Lindwurmkuschler | Tomb Kings of Khemri | 0 |
11. | 12. | Kevin aka "DarkAut" | Kleinglödnitz | | Skaven | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Team Styria (2) | 0.00 |
2. | Family at Arms (3) | 0.00 |
3. | Pocketcat (2) | 0.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Graz (5) | 0.00 |
Army Results:
Place | Army | Points |
---|
1. | Warriors of Chaos (1) | 0.00 |
2. | Daemons of Chaos (1) | 0.00 |
3. | Skaven (2) | 0.00 |
4. | Dwarfen Mountain Holds (1) | 0.00 |
5. | High Elf Realms (3) | 0.00 |
6. | Kingdom of Bretonnia (2) | 0.00 |
7. | Tomb Kings of Khemri (1) | 0.00 |
|
|