|
|
|
Players' Awards
Player | Award |
Florian aka "bubulle" | Best Painted |
Gregoire aka "syrka" | Special Prize - 2 ème prix de peinture |
Guillaume aka "Requiem62" | Special Prize - La ( fausse ) liste à la con |
Nicolas aka "Gothra" | Special Prize - 3 ème prix de peinture |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Nicolas aka "Gothra" | Bolbec | LUG | Dark Angels | 47 |
2. | 2. | Gregoire aka "syrka" | Parc D'anxtot | LUG | Space Wolves | 44 |
3. | 3. | Arnaud aka "deadpool" | Loos | Team CMB | Chaos Space Marines | 41 |
4. | 4. | Yohan aka "Venom" | Outreau | Les pas pas modernes | Chaos Knights | 39 |
5. | 5. | David aka "Khorak" | Le Portel | Fous du pion | Space Marines | 37 |
6. | 5. | Romain aka "Mistakes" | Calais | Empereur Dieu | Adeptus Custodes | 38 |
7. | 7. | David aka "Vorak" | Marcq-En-Baroeul | Team CMB | Leagues of Votann | 37 |
8. | 8. | Guillaume aka "Guyzmo668" | Villeneuve D'ascq | Pigeon pas conte r | Deathwatch | 35 |
9. | 8. | Guillaume aka "Requiem62" | Clamart | Owl | Tyranids | 35 |
10. | 10. | Damien aka "Dams_Owl" | Calais | Owl | Astra Militarum | 33 |
11. | 11. | Kevin aka "Vink" | LILLE | Team CMB | Death Guard | 31 |
12. | 12. | Adrien aka "Seeker62" | Calais | | Chaos Daemons | 29 |
13. | 12. | Andy aka "Andy-" | Zudausques | | Chaos Knights | 29 |
14. | 14. | Alexandre aka "TiAlex" | Cany Barville | LUG | Eldar | 25 |
15. | 14. | François aka "Begg" | Calais | Indépendant | Astra Militarum | 25 |
16. | 16. | Nicolas aka "Duku" | Hellemmes-Lille | Team CMB | Dark Angels | 21 |
17. | 17. | François aka "zacks" | St Folquin | Les pas pas modernes | Eldar | 16 |
18. | 17. | Thomas aka "Victimus_le_pleutre" | Calais | Opale wargame | Adeptus Custodes | 16 |
19. | 19. | Florian aka "bubulle" | Marck | Opale wargame | Chaos Knights | 10 |
20. | 19. | Marius aka "MarkusLg" | Calais | LE DARK | Leagues of Votann | 10 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | LUG (3) | 38.67 |
2. | Owl (2) | 34.00 |
3. | Team CMB (4) | 32.50 |
4. | Les pas pas modernes (2) | 27.50 |
5. | Opale wargame (2) | 13.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Calais (6) | 25.17 |
Army Results:
Place | Army | Points |
---|
1. | Space Wolves (1) | 44.00 |
2. | Chaos Space Marines (1) | 41.00 |
3. | Space Marines (1) | 37.00 |
4. | Tyranids (1) | 35.00 |
5. | Deathwatch (1) | 35.00 |
6. | Dark Angels (2) | 34.00 |
7. | Death Guard (1) | 31.00 |
8. | Chaos Daemons (1) | 29.00 |
9. | Astra Militarum (2) | 29.00 |
10. | Adeptus Custodes (2) | 27.00 |
11. | Chaos Knights (3) | 26.00 |
12. | Leagues of Votann (2) | 23.50 |
13. | Eldar (2) | 20.50 |
|
|