|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Martin aka "Ikarus_dV" | Zug | Nova Core | Space Marines | 9 |
2. | 2. | Michael aka "chef" | Landshut | Bucklas Jünger (Springer) | Space Marines | 9 |
3. | 3. | Max aka "wOoDiE" | München | Hammer & Schild e.V. | Adepta Sororitas | 9 |
4. | 4. | Bernhard aka "Uziel" | Regensburg | TTC Ratisbona | T'au Empire | 6 |
5. | 5. | Fritz aka "Lews_Therin_Telamon" | München | A-Team | Chaos Daemons | 6 |
6. | 6. | Michael aka "Mitru_the_Hunter" | München | Hammer & Schild e.V. | Space Marines | 6 |
7. | 7. | David aka "A-N-I-K-I" | Landshut | | Chaos Space Marines | 6 |
8. | 8. | Christian aka "Zordan" | Bad Abbach | TTC Ratisbona | Adeptus Custodes | 6 |
9. | 9. | Marcel aka "Bloodangel1971" | München | BOB | Harlequins | 4 |
10. | 10. | Tobias aka "Tobsn" | Weiden | | Death Guard | 4 |
11. | 11. | Christian aka "Ray98" | Schwandorf | TTC Ratisbona | Tyranids | 4 |
12. | 12. | Alexander aka "o-DerAlex-o" | Gersthofen | Feldfürsten | Space Marines | 3 |
13. | 13. | Thomas aka "bomber-" | Aichach | team augsburg | Astra Militarum | 3 |
14. | 14. | David aka "Solv" | München | Hammer & Schild e.V. | Chaos Space Marines | 3 |
15. | 15. | Sebastian aka "Zweischneid" | Lahr/Schwarzwald | Firebug | Space Marines | 3 |
16. | 16. | Chris aka "Krizzzr" | München | | Genestealer Cults | 3 |
17. | 17. | Mathias aka "Crantiz" | Augsburg | Feldfürsten | Grey Knights | 3 |
18. | 18. | Pierre aka "Hannya" | München | BOB | Space Marines | 1 |
19. | 19. | Philipp aka "Philsen" | München | -0- | T'au Empire | 0 |
20. | 20. | Jan aka "GreyFoxCode" | Landshut | Bucklas Jünger (Springer) | Grey Knights | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hammer & Schild e.V. (3) | 6.00 |
2. | TTC Ratisbona (3) | 5.33 |
3. | Bucklas Jünger (Springer) (2) | 4.50 |
4. | Feldfürsten (2) | 3.00 |
5. | BOB (2) | 2.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Landshut (3) | 5.00 |
2. | München (8) | 4.00 |
Army Results:
Place | Army | Points |
---|
1. | Adepta Sororitas (1) | 9.00 |
2. | Adeptus Custodes (1) | 6.00 |
3. | Chaos Daemons (1) | 6.00 |
4. | Space Marines (6) | 5.17 |
5. | Chaos Space Marines (2) | 4.50 |
6. | Tyranids (1) | 4.00 |
7. | Death Guard (1) | 4.00 |
8. | Harlequins (1) | 4.00 |
9. | Astra Militarum (1) | 3.00 |
10. | T'au Empire (2) | 3.00 |
11. | Genestealer Cults (1) | 3.00 |
12. | Grey Knights (2) | 1.50 |
|
|