|
|
|
Players' Awards
Player | Award |
Stephan aka "Josua-" | Best Painted |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
OP | Total |
1. | 1. | Raphael aka "Big40MaC" | Münster | Eternal Warriors | Tau Farsight Enclave | 60 | 5 | 65 |
2. | 2. | Martin aka "Killi" | Münster | Eternal Warriors | Eldar | 49 | 5 | 54 |
3. | 3. | Hannes aka "barroomhero" | Rostock | Des Imperators Treueste Trinke | Space Marines | 43 | 5 | 48 |
4. | 4. | Lorenzo aka "Flankenheinrich" | Hannover | Sinnlos im Weltraum | Chaos Daemons | 40 | 5 | 45 |
5. | 5. | Frank aka "DaBear" | Hamburg | Wolfpack | Chaos Daemons | 39 | 5 | 44 |
6. | 6. | Thorben aka "AGENT_OF_VECT" | Oldenburg | Playnetix | Eldar | 37 | 5 | 42 |
7. | 7. | Björn aka "TheRealSportacus" | Langenhagen | Sinnlos im Weltraum | Orks | 36 | 5 | 41 |
8. | 8. | Sebastian aka "Lys" | Hamburg | inspiringgaming.de | Dark Angels | 35 | 5 | 40 |
9. | 9. | Simon aka "NeruvonoS" | Palast von Nvwg | Sinnlos im Weltraum | T'au Empire | 34 | 5 | 39 |
10. | 10. | Fabian aka "Anubis79" | Bremen | Eternal Warriors | Eldar | 33 | 5 | 38 |
11. | 11. | Benjamin aka "brefstar" | Oldenburg | Playnetix | Tyranids | 30 | 5 | 35 |
12. | 12. | Maik aka "PanzerMaik" | Nienburg (Weser) | Eternal Warriors | Imperial Knights | 29 | 5 | 34 |
13. | 13. | Peter aka "Panthios83" | Oldenburg | | Drukhari | 29 | 5 | 34 |
14. | 14. | Sebastian aka "Iago" | Oldenburg | Playnetix | Dark Angels | 27 | 5 | 32 |
15. | 15. | Stephan aka "Josua-" | Hamburg | Wolfpack | Eldar | 26 | 0 | 31 |
16. | 16. | Marco aka "Goboon" | Osteel | | Grey Knights | 23 | 5 | 28 |
17. | 17. | Matthias aka "Quarkqt" | Bremen | Eternal Warriors | Chaos Daemons | 21 | 5 | 26 |
18. | 18. | Dennis aka "Firefly" | Hamburg | inspiringgaming.de | Space Marines | 17 | 5 | 22 |
19. | 19. | Tom F. | Oldenburg | | Eldar | 17 | 0 | 22 |
20. | 20. | Kolja K. | Kiel | Groundzero Kiel | Tyranids | 16 | 0 | 21 |
21. | 21. | (anonym) | | Eternal Warriors | Iyanden | 15 | 5 | 20 |
22. | 22. | Mathias aka "maddog22" | Rostock | Des Imperators Treueste Trinke | T'au Empire | 4 | 5 | 9 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Sinnlos im Weltraum (3) | 41.67 |
2. | Eternal Warriors (6) | 39.50 |
3. | Wolfpack (2) | 37.50 |
4. | Playnetix (3) | 36.33 |
5. | inspiringgaming.de (2) | 31.00 |
6. | Des Imperators Treueste Trinke (2) | 28.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Münster (2) | 59.50 |
2. | Hamburg (4) | 34.25 |
3. | Oldenburg (5) | 33.00 |
4. | Rostock (2) | 28.50 |
5. | Bremen (3) | 28.00 |
Army Results:
Place | Army | Points |
---|
1. | Tau Farsight Enclave (1) | 65.00 |
2. | Orks (1) | 41.00 |
3. | Chaos Daemons (3) | 38.33 |
4. | Eldar (5) | 37.40 |
5. | Dark Angels (2) | 36.00 |
6. | Space Marines (2) | 35.00 |
7. | Drukhari (1) | 34.00 |
8. | Imperial Knights (1) | 34.00 |
9. | Tyranids (2) | 28.00 |
10. | Grey Knights (1) | 28.00 |
11. | T'au Empire (2) | 24.00 |
12. | Iyanden (1) | 20.00 |
|
|