|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | QP | OP | Total |
1. | 1. | Marc aka "KaZaA" | Rheinfelden | Hellhound | Chaos Space Marines | 67 | 44 | 21 | 7 | 0 | 139 |
2. | 2. | Markus aka "Jokaero" | Zürich | Hellhound | Drukhari | 58 | 44 | 30 | 5 | 0 | 137 |
3. | 3. | Michael aka "Gilles_le_Breton" | Grünenmatt | Hellhound | Space Marines | 74 | 25 | 27 | 8 | 0 | 134 |
4. | 4. | Manuel aka "Gitmoscha" | Neuhofen | W.E.C.e.V. | Tyranids | 73 | 26 | 27 | 7 | 0 | 133 |
5. | 5. | Philipp aka "DocGonzo" | Zürich | Hellhound | Space Marines | 54 | 41 | 30 | 5 | 0 | 130 |
6. | 6. | Philipp aka "MatoNoupa" | Liestal | Hellhound | The Lost and Damned | 50 | 44 | 30 | 6 | 0 | 130 |
7. | 7. | Daniel aka "In_Nomine_L" | Luzern | In Nomine Lupinum | Chaos Space Marines | 53 | 34 | 30 | 9 | 0 | 126 |
8. | 8. | Simon aka "Sidarius_Calvin" | Lütisburg | Knights | Witch Hunters | 53 | 34 | 30 | 9 | 0 | 126 |
9. | 9. | Christian aka "Krahni" | Rheinfelden | Hellhound | Space Marines | 65 | 19 | 30 | 7 | 0 | 121 |
10. | 10. | (anonym) | | In Nomine Lupinum | Space Marines | 63 | 26 | 27 | 5 | 0 | 121 |
11. | 11. | Thomas aka "Sedl" | Lörrach | LoeRoTre | Eldar | 56 | 34 | 24 | 4 | 0 | 118 |
12. | 12. | Franz aka "Franinjo" | Lörrach | Hellhound | Chaos Space Marines | 47 | 34 | 30 | 7 | 0 | 118 |
13. | 13. | Richard aka "Ragnar_Soldstroem" | Degersheim | Knights | Necrons | 47 | 32 | 27 | 5 | 0 | 111 |
14. | 14. | Sven aka "Sventje" | Luzern | In Nomine Lupinum | Space Marines | 36 | 39 | 30 | 5 | 0 | 110 |
15. | 15. | Fabian aka "Fabius" | Wildegg | Hellhound | Necrons | 33 | 26 | 21 | 6 | 20 | 106 |
16. | 16. | Robert aka "DragonMaster" | Bern | Da Bernaz | Witch Hunters | 40 | 23 | 30 | 7 | 0 | 100 |
17. | 17. | Heiko aka "xeiko" | Lörrach | | Necrons | 50 | 20 | 21 | 5 | 0 | 96 |
18. | 18. | Dieter aka "Hagashin" | Freiburg | | Drukhari | 44 | 14 | 30 | 5 | 0 | 93 |
19. | 19. | Sabrina aka "Transabrina" | Bern | Da Bernaz | Eldar | 29 | 19 | 27 | 5 | 0 | 80 |
20. | 20. | Ralf aka "Nakata" | Horben | | Space Marines | 30 | 11 | 27 | 6 | 0 | 74 |
21. | 21. | Mark aka "Ranma_Saotome" | Weisslingen | Mangaforum | Tyranids | 41 | 3 | 27 | 0 | 0 | 71 |
22. | 22. | Christoph aka "Weltenwanderer" | Bern | Da Bernaz | Speed Freeks | 46 | 3 | 27 | 5 | -20 | 61 |
23. | 23. | Sven H. | Basel | Nemesis | Tyranids | 71 | 0 | 18 | 5 | -40 | 54 |
24. | 24. | German aka "floyd" | Basel | Nemesis | T'au Empire | 20 | 7 | 15 | 0 | 0 | 42 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Hellhound (8) | 126.88 |
2. | In Nomine Lupinum (3) | 119.00 |
3. | Knights (2) | 118.50 |
4. | Da Bernaz (3) | 80.33 |
5. | Nemesis (2) | 48.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Zürich (2) | 133.50 |
2. | Rheinfelden (2) | 130.00 |
3. | Luzern (2) | 118.00 |
4. | Lörrach (3) | 110.67 |
5. | Bern (3) | 80.33 |
6. | Basel (2) | 48.00 |
Army Results:
Place | Army | Points |
---|
1. | The Lost and Damned (1) | 130.00 |
2. | Chaos Space Marines (3) | 127.67 |
3. | Space Marines (6) | 115.00 |
4. | Drukhari (2) | 115.00 |
5. | Witch Hunters (2) | 113.00 |
6. | Necrons (3) | 104.33 |
7. | Eldar (2) | 99.00 |
8. | Tyranids (3) | 86.00 |
9. | Speed Freeks (1) | 61.00 |
10. | T'au Empire (1) | 42.00 |
|
|