|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Carmelo aka "Revensaltek" | Augsburg | 158 | Military Orders | | yes |
2. | Christian aka "Canvien" | Gersthofen | 140 | Yu Jing | | yes |
3. | Leon aka "Retri" | Augsburg | 215 | Hassassin Bahram | | yes |
4. | David aka "tankrifle" | Nürtingen | 44 | Morat Aggression Force | Zebraforce | yes |
5. | Laurentz aka "LOCUSTRON" | Pliening | 8 | Operations Subsection of the S.S.S. | | yes |
6. | Annika aka "Nikita" | Augsburg | 879 | Japanese Sectorial Army | | yes |
Distribution of Armies |
Hassassin Bahram: | 1 |
Japanese Sectorial Army: | 1 |
Military Orders: | 1 |
Morat Aggression Force: | 1 |
Operations Subsection of the S.S.S.: | 1 |
Yu Jing: | 1 |
Distribution of Origins |
Augsburg: | 3 |
Gersthofen: | 1 |
Nürtingen: | 1 |
Pliening: | 1 |
|
|