|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Jannek aka "JannekL" | Rastede | 40Kings | The Inquisition | 3280 |
2. | 2. | Paul aka "Kiall" | Gifhorn | Team GifBier | Space Wolves | 2717 |
3. | 3. | Maik aka "PanzerMaik" | Nienburg (Weser) | Eternal Warriors | Imperial Knights | 2255 |
4. | 4. | Simon aka "DaBiggest" | Bremen | Bremer Tabletop Verein e.V. | Thousand Sons | 2235 |
5. | 5. | Frank aka "Martellus" | Emden | 40Kings | Dark Angels | 2230 |
6. | 6. | Christian aka "SkinnyB" | Elmshorn | Nerdish by Nature | Tyranids | 2220 |
7. | 7. | Chris aka "W3irdBoy" | Hamburg | Nerdish by Nature | T'au Empire | 1724 |
8. | 8. | Tim aka "Roehlinator" | Emden | 40Kings | Grey Knights | 1227 |
9. | 9. | Philip aka "Carion" | Bremen | Bremer Tabletop Verein e.V. | Chaos Daemons | 1215 |
10. | 10. | Mathias aka "Panzaknagga" | Pinneberg | Nerdish by Nature | Space Marines | 1198 |
11. | 11. | Tim aka "anTyriaX" | Oldenburg | | Thousand Sons | 181 |
12. | 12. | Florian aka "FloPeace" | Osterholz-Scharmbeck | EuropeanArchotechResponseForce | Adeptus Mechanicus | 148 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | 40Kings (3) | 2245.67 |
2. | Bremer Tabletop Verein e.V. (2) | 1725.00 |
3. | Nerdish by Nature (3) | 1714.00 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Emden (2) | 1728.50 |
2. | Bremen (2) | 1725.00 |
Army Results:
Place | Army | Points |
---|
1. | The Inquisition (1) | 3280.00 |
2. | Space Wolves (1) | 2717.00 |
3. | Imperial Knights (1) | 2255.00 |
4. | Dark Angels (1) | 2230.00 |
5. | Tyranids (1) | 2220.00 |
6. | T'au Empire (1) | 1724.00 |
7. | Grey Knights (1) | 1227.00 |
8. | Chaos Daemons (1) | 1215.00 |
9. | Thousand Sons (2) | 1208.00 |
10. | Space Marines (1) | 1198.00 |
11. | Adeptus Mechanicus (1) | 148.00 |
|
|