|
|
|
Players' Awards
Player | Award |
Alexander N. | Fairest Player |
Jan N. | Best General |
Lukas K. | Best Painted |
Onno Leo A. | Best Army Composition |
Paul M. | Quizmaster |
Paul M. | Youngblood |
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | FP | QP | Total |
1. | 1. | Jan N. | | | Moria | 9 | 0 | 0 | 0 | 9 |
2. | 2. | Felix S. | | | The Black Gate | 6 | 0 | 0 | 0 | 6 |
3. | 3. | Patrick M. | | | The Dwellers Below | 6 | 0 | 0 | 0 | 6 |
4. | 4. | Benjamin W. | | | Durin's Folk | 6 | 0 | 0 | 0 | 6 |
5. | 5. | Lukas K. | | | (unknown) | 3 | 2 | 0 | 0 | 5 |
6. | 6. | Alexander N. | | | Harad | 3 | 0 | 2 | 0 | 5 |
7. | 7. | Paul M. | | | Champions of Good | 4 | 0 | 0 | 2 | 4 |
8. | 8. | Florian N. | | | Far Harad | 4 | 0 | 0 | 0 | 4 |
9. | 9. | Onno Leo A. | | | (unknown) | 1 | 0 | 0 | 0 | 1 |
10. | 10. | Niklas J. | | | (unknown) | 1 | 0 | 0 | 0 | 1 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
No teams found... |
City Results (at least 2 players):
Place | Origin | Points |
---|
No results... |
Army Results:
Place | Army | Points |
---|
1. | Moria (1) | 9.00 |
2. | The Dwellers Below (1) | 6.00 |
3. | The Black Gate (1) | 6.00 |
4. | Durin's Folk (1) | 6.00 |
5. | Harad (1) | 5.00 |
6. | Far Harad (1) | 4.00 |
7. | Champions of Good (1) | 4.00 |
8. | unknown (3) | 2.33 |
|
|